| Einav Muharer | 
							 
							
								Israel   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														August 21, 1979 (46 years old) | 
													 
													
														| Home Town | 
														Israel | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														7th | 
														$2,075 | 
													 
													
														|    FIVB | 
														25th | 
														$1,000 | 
													 
													
														|    FIVB C&S | 
														7th | 
														$1,075 | 
													 
													
														| Europe | 
														24th | 
														€ 0 | 
													 
													
														|    CEV C&S | 
														29th | 
														€ 0 | 
													 
													
														|    CEV Under Age | 
														24th | 
														€ 0 | 
													 
													
														| Overall | 
														7th | 
														$2,075 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2000 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							6.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB C&S | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$825.00 | 
							17.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							27.0 | 
							142nd | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$2,075.00 (1132nd) | 
							50.0 | 
							  | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2000 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2000 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							8.5 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							8.5 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$2,075.00 (1549th) | 
							58.5 | 
							  | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Gisela Rodriguez | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							27.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							27.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Gisela Rodriguez | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$825 | 
							17.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Vira Klimoshenko | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$1,075 | 
							23.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Vira Klimoshenko | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Vira Klimoshenko | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							8.5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							8.5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Gisela Rodriguez | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$1,825 | 
							44.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Vira Klimoshenko | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							14.5 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$2,075 | 
							58.5 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| France: Porticcio | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$250 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Greece: Xylokastro | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Cagliari | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$300 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Milan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Switzerland: Lausanne | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$275 | 
							6.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$2,075 | 
							50.0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Hungary: Siofok | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| San Marino | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							8.5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							8.5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$2,075 | 
							58.5 | 
							0 | 
							2 | 
							1 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/5-9 | 
								Xylokastro, Greece | 
								Vira Klimoshenko | 
								23 | 
								17 | 
								$250.00 | 
								6 | 
							 
							
								|   | 
							 
							
							
							
								| 8/3-6 | 
								Siofok, Hungary | 
								Vira Klimoshenko | 
								  | 
								29 | 
								  | 
								0 | 
							 
							
								|   | 
							 
							
							
							
								| 8/17-20 | 
								San Marino, San Marino | 
								Vira Klimoshenko | 
								  | 
								24 | 
								  | 
								8.5 | 
							 
							
								|   | 
							 
							
							
							
								| 9/1-5 | 
								Milan, Italy | 
								Gisela Rodriguez | 
								Q14 | 
								33 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Roberta Marini / Ornella Fumagalli (Q19)  21-16, 21-17 (0:37) | 
							 
							
								| Q2: | 
								l. Chrisi Gschweidl / Barbara Hansel (Q3,27)  15-21, 21-16, 6-15 (0:43) | 
							 
							
								| 9/20-25 | 
								Rio de Janeiro, Brazil | 
								Gisela Rodriguez | 
								Q8,31 | 
								25 | 
								$1,000.00 | 
								18 | 
							 
							
								| Q1: | 
								l. Maria Clara Salgado / Carol Salgado (Q9,32)  14-21, 16-21 (0:31) | 
							 
							
								| W1: | 
								l. Larissa Maestrini / Juliana Felisberta (2)  14-21, 11-21 (0:35) | 
							 
							
								| C1: | 
								l. Chiaki Kusuhara / Satoko Urata (18)  19-21, 10-21 (0:33) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-4 | 
  | 
 
| Sets Won-Lost: | 
3-8 | 
  | 
 
| Points Scored-Allowed: | 
168-211 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$1,000 | 
 
| Points: | 
27 | 
 
| Ranking: | 
142nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/24-25 | 
								Cagliari, Italy | 
								Gisela Rodriguez | 
								19 | 
								17 | 
								$300.00 | 
								6 | 
							 
							
								| W1: | 
								l. Margherita Chiavaro / Manuela Malerba (14)  17-21, 17-21 (0:39) | 
							 
							
								| C1: | 
								l. Laura Bruschini / Diletta Lunardi (4)  17-21, 11-21 (0:36) | 
							 
							
								| 8/5-7 | 
								Lausanne, Switzerland | 
								Gisela Rodriguez | 
								10 | 
								9 | 
								$275.00 | 
								6 | 
							 
							
								| W1: | 
								l. Isabelle Forrer / Annik Skrivan (7)  17-21, 9-21 (0:31) | 
							 
							
								| C2: | 
								l. Nadia Erni / Karin Trussel (5)  22-24, 14-21 (0:44) | 
							 
							
								| 8/21-22 | 
								Porticcio, France | 
								Gisela Rodriguez | 
								11 | 
								7 | 
								$250.00 | 
								5 | 
							 
							
								| W1: | 
								l. Kevine
 Etienne / Deborah Giaoui (6)  14-21, 18-21 (0:34) | 
							 
							
								| C2: | 
								d. Marion Castelli / Eva Hamzaoui (9)  by Forfeit | 
							 
							
								| C3: | 
								l. Katerina Tychnova / Marketa Tychnova (7)  18-21, 10-21 (0:29) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-6 | 
  | 
 
| Sets Won-Lost: | 
0-12 | 
  | 
 
| Points Scored-Allowed: | 
184-255 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
$825 | 
 
| Points: | 
17 | 
 
| Ranking: | 
17th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |