Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Rio de Janeiro:
  FIVB 2004:
Tournament:
Women's FIVB US$180,000 Banco do Brasil Open
September 20-25, 2004 Rio de Janeiro, Brazil
Finish Player Partner Country Seed Winnings Points  
1 Ana Paula Connelly Sandra Pires Brazil 3 $27,000.00 360.0
2 Shelda Bede Adriana Behar Brazil 1 $18,000.00 324.0
3 Juliana Felisberta Larissa Maestrini Brazil 2 $14,000.00 288.0
4 Angela Lavalle Monica Paludo Brazil 29, Q6 $11,000.00 252.0
5 Shaylyn Bede Renata Ribeiro Brazil 4 $9,000.00 216.0
5 Alexandra Fonseca Monica Rodrigues Brazil 10, Q1 $9,000.00 216.0
7 Simone Kuhn Nicole Schnyder-Benoit Switzerland 5 $7,000.00 180.0
7 Daniela Gattelli Lucilla Perrotta Italy 6 $7,000.00 180.0
9 Lina Yanchulova Petia Yanchulova Bulgaria 9 $5,500.00 144.0
9 Nila Ann Hakedal Ingrid Torlen Norway 14 $5,500.00 144.0
9 Chiaki Kusuhara Satoko Urata Japan 18 $5,500.00 144.0
9 Carol Salgado Maria Clara Salgado Brazil 32, Q9 $5,500.00 144.0
13 Rebekka Kadijk Marrit Leenstra Netherlands 7 $4,000.00 108.0
13 Danalee Bragado-Corso Rachel Scott United States 12 $4,000.00 108.0
13 Ester Alcon Catalina Maria Pol Spain 26 $4,000.00 108.0
13 Isabelle Forrer Lea Schwer Switzerland 27, Q5 $4,000.00 108.0
17 Angela Clarke Nicole Sanderson Australia 8 $3,000.00 72.0
17 Emilia Nystrom Erika Nystrom Finland 11 $3,000.00 72.0
17 Susanne Glesnes Kathrine Maaseide Norway 13 $3,000.00 72.0
17 Vasiliki Arvaniti Efthalia Koutroumanidou Greece 15 $3,000.00 72.0
17 Sara Montagnolli Sabine Swoboda Austria 17 $3,000.00 72.0
17 Diletta Lunardi Annamaria Solazzi Italy 19 $3,000.00 72.0
17 Sanne Keizer Merel Mooren Netherlands 21 $3,000.00 72.0
17 Chrisi Gschweidl Barbara Hansel Austria 24 $3,000.00 72.0
25 Judith Augoustides Claudia Lubetz Germany 16 $2,000.00 36.0
25 Laura Almaral Hilda Gaxiola Mexico 20 $2,000.00 36.0
25 Nadia Erni Karin Trussel Switzerland 22, Q4 $2,000.00 36.0
25 Shinako Tanaka Mika Teru Saiki Japan 23, Q3 $2,000.00 36.0
25 Miwa Asao Ryo Tokuno Japan 25 $2,000.00 36.0
25 Cecilie Josefsen Kristine Wiig Norway 28, Q2 $2,000.00 36.0
25 Bryce Barry Natalie Lukiw Canada 30, Q7 $2,000.00 36.0
25 Einav Muharer Gisela Rodriguez Israel 31, Q8 $2,000.00 36.0
33 Ornella Fumagalli Roberta Marini Italy Q10 $0.00 18.0
33 Andrea Luge Natacha Nelson France Q11 $0.00 18.0
33 Rieke Brink-Abeler Hella Jurich Germany Q12 $0.00 18.0
CQ Talita Antunes Tais Jesus Brazil   $0.00  
CQ Gerusa Da Costa Vanilda Leao Brazil   $0.00  
CQ Rtvelo Martins Thatiana Soares Brazil   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.