| 
				
					| 
							
								| Bryce Barry |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 26th |  
														| Home Town | New Westminster, BC |  
														| Resides | Sechelt, BC |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 9th | $9,125 |  
														| FIVB | 17th (3 times) | $7,950 |  
														| FIVB C&S | 9th | $1,175 |  
														| Overall | 9th | $9,125 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 30.0 | 119th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500.00 | 105.0 | 67th | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700.00 | 43.0 | 101st | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |  
							| 2000 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 199th | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 193rd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| 2003 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 283rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |  
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 38.0 | 129th | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 125.0 | 109th | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 1 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450.00 | 12.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 126.0 | 114th | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 2 |  
							| 2007 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 209th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 59 (241st)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,125.00 (649th)
 | 537.0 |  | 1 | 5 | 7 | 9 | 1 | 20 | 1 | 6 | 8 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 59 (444th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,125.00 (872nd)
 | 537.0 |  | 1 | 5 | 7 | 9 | 1 | 20 | 1 | 6 | 8 |  
								|  |  
								| Red denotes ranked 1st |  |  |