| 
				
					| 
							
								| Annique Niederhauser |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | May 26, 2003 (22 years old) |  
														| Home Town | Hondrich |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (3 times) | $10,250 |  
														| FIVB | 2nd (2 times) | $10,250 |  
														| FIVB AGWC | 2nd | $0 |  
														| Europe | 5th | € 0 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 2nd (3 times) | $10,468 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2022 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,159.68 | 290.0 | 279th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2023 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 144.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | $763.47 | 590.0 | 168th | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | $646.42 | 780.0 | 152nd | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2025 | FIVB | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | $7,898.89 | 1,730.0 | 80th | 1 | 1 | 1 | 2 | 1 | 1 |  
							| Total (Rank)
 |  | 27 (579th)
 | 0 | 3 | 0 | 2 | 5 | 0 | 3 | $10,468.46 (615th)
 | 3,534.0 |  | 1 | 5 | 1 | 2 | 3 | 1 |  
							|  |  
								
							 
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 45.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (640th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0.00 | 217.0 |  | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 31 (942nd)
 | 0 | 3 | 0 | 2 | 6 | 0 | 4 | $10,468.46 (824th)
 | 3,751.0 |  | 2 | 6 | 1 | 2 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Leona Kernen | 13 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | $2,450 | 1,610.0 | 0 | 3 | 0 | 0 | 2 | 0 |  
							| Menia Bentele | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | $5,400 | 1,570.0 | 1 | 1 | 1 | 2 | 1 | 1 |  
							| Shana Zobrist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 25 | 0 | 2 | 0 | 2 | 5 | 0 | 3 | $7,850 | 3,230.0 | 1 | 5 | 1 | 2 | 3 | 1 |  
							|  |  
								
							 
							| Leona Kernen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Leona Kernen | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 217.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 217.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Leona Kernen | 18 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | $2,570 | 1,971.0 | 1 | 4 | 0 | 0 | 2 | 0 |  
							| Menia Bentele | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | $5,499 | 1,570.0 | 1 | 1 | 1 | 2 | 1 | 1 |  
							| Shana Zobrist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 30 | 0 | 3 | 0 | 2 | 6 | 0 | 4 | $8,068 | 3,591.0 | 2 | 6 | 1 | 2 | 3 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 110.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Austria: Baden | FIVB | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 500 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Belgium: Leuven | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 200 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Canada: Montréal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 170.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| China: Xiamen | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 200.0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| France: Lille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Italy: Cervia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Messina | FIVB | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 500 | 350.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Mexico: Veracruz | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125 | 170.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Netherlands: The Hague | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Philippines: Nuvali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,625 | 230.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Spain: Valencia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Geneva | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250 | 560.0 | 0 | 1 | 1 | 0 | 1 | 0 |  
							| Switzerland: Spiez | FIVB | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | € 450 | 350.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Roi Et | FIVB Age Group WC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| United States: Newport Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $5,750 | 1,734.0 | 0 | 2 | 1 | 2 | 3 | 1 |  
							|  |  
								
							 
							| Romania: Timisoara | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Izmir | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 77.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Türkiye: Termal | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 217.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 30 | 0 | 3 | 0 | 2 | 6 | 0 | 4 | $8,834 | 3,591.0 | 2 | 6 | 1 | 2 | 3 | 1 |  
								|  |  |  |