| Leona Kernen | 
							 
							
								Switzerland   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														July 25, 2005 (20 years old) | 
													 
													
														| Home Town | 
														Spiez | 
													 
													
														| Height | 
														5'10" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														1st | 
														$29,250 | 
													 
													
														|    FIVB | 
														1st | 
														$29,250 | 
													 
													
														|    FIVB AGWC | 
														2nd | 
														$0 | 
													 
													
														| Europe | 
														1st (2 times) | 
														€ 500 | 
													 
													
														|    CEV | 
														17th | 
														€ 500 | 
													 
													
														|    CEV Under Age | 
														1st (2 times) | 
														€ 0 | 
													 
													
														| Overall | 
														1st (3 times) | 
														$29,945 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2021 | 
							FIVB AGWC | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							120.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							50.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$1,159.68 | 
							290.0 | 
							279th | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2023 | 
							FIVB AGWC | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							144.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							FIVB | 
							7 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$922.38 | 
							690.0 | 
							148th | 
							0 | 
							2 | 
							1 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							1 | 
							$646.42 | 
							780.0 | 
							152nd | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| 2025 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							72.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							FIVB | 
							9 | 
							1 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$26,716.85 | 
							2,380.0 | 
							55th | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							29 (548th) | 
							1 (218th) | 
							3 | 
							1 | 
							3 | 
							6 | 
							0 | 
							0 | 
							4 | 
							$29,445.33 (401st) | 
							4,526.0 | 
							  | 
							1 | 
							4 | 
							2 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2020 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							32.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							CEV Under Age | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							120.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2022 | 
							CEV Under Age | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							€ 0.00 | 
							180.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2023 | 
							CEV Under Age | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							195.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							CEV Under Age | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							188.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500.00 | 
							180.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2025 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							90.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							12 (231st) | 
							2 (52nd) | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							3 | 
							€ 500.00 (478th) | 
							985.0 | 
							  | 
							1 | 
							2 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							41 (708th) | 
							3 (212th) | 
							4 | 
							1 | 
							4 | 
							7 | 
							1 | 
							0 | 
							7 | 
							$29,945.33 (511th) | 
							5,511.0 | 
							  | 
							2 | 
							6 | 
							2 | 
							3 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Annique Niederhauser | 
							13 | 
							0 | 
							1 | 
							0 | 
							2 | 
							4 | 
							0 | 
							0 | 
							1 | 
							$2,450 | 
							1,610.0 | 
							0 | 
							3 | 
							0 | 
							2 | 
						 
						
							| Tanja Huberli | 
							7 | 
							1 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$24,250 | 
							2,050.0 | 
							1 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Muriel Bossart | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$150 | 
							320.0 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Total | 
							23 | 
							1 | 
							2 | 
							0 | 
							3 | 
							6 | 
							0 | 
							0 | 
							2 | 
							$26,850 | 
							3,980.0 | 
							1 | 
							3 | 
							2 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Muriel Bossart | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$0 | 
							122.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Annique Niederhauser | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							144.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Menia Bentele | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Lea Toschini | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							5 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$0 | 
							386.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tanja Huberli | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500 | 
							180.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500 | 
							180.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Muriel Bossart | 
							5 | 
							2 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 0 | 
							488.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Annique Niederhauser | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							217.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Anouk Kressler | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Annik Stahli | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							11 | 
							2 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							3 | 
							€ 0 | 
							805.0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Annique Niederhauser | 
							18 | 
							0 | 
							2 | 
							0 | 
							2 | 
							5 | 
							0 | 
							0 | 
							2 | 
							$2,570 | 
							1,971.0 | 
							1 | 
							4 | 
							0 | 
							2 | 
						 
						
							| Muriel Bossart | 
							10 | 
							2 | 
							1 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							2 | 
							$159 | 
							930.0 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Tanja Huberli | 
							8 | 
							1 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							$24,817 | 
							2,230.0 | 
							1 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Menia Bentele | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Anouk Kressler | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Annik Stahli | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Lea Toschini | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							40 | 
							3 | 
							4 | 
							1 | 
							4 | 
							7 | 
							1 | 
							0 | 
							7 | 
							$27,545 | 
							5,351.0 | 
							2 | 
							6 | 
							2 | 
							3 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |