| 
				
					| 
							
								| Tammy Pelski |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | June 1, 1970 (55 years old) |  
														| Resides | Fort Lauderdale, FL |  
														|  | Best Finish | Winnings |  
														| United States | 5th | $1,200 |  
														| AVP Young Guns | 9th | $75 |  
														| BVA | 5th | $1,125 |  
														| Overall | 5th | $1,200 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2001 | BVA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,125.00 | 60.0 | 13th | 0 | 1 | 0 |  
							| 2009 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75.00 | 41.0 |  | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,200.00 (577th)
 | 101.0 |  | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,200.00 (1909th)
 | 101.0 |  | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Tammy Rau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,125 | 60.0 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,125 | 60.0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Lynda Street | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tammy Rau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,125 | 60.0 | 0 | 1 | 0 |  
							| Lynda Street | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,200 | 101.0 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Oceanside | BVA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,125 | 48.0 | 0 | 0 | 0 |  
							| Florida: Clearwater | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 1 | 0 |  
							| Florida: Fort Lauderdale | AVP YG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,200 | 101.0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,200 | 101.0 | 0 | 1 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 4/20-22 | Clearwater | Tammy Rau | Q29 | 17 |  | 12 |  
								| Q1: | d. Missy Ross / Sarah White (Q4)  21-18, 21-17 (0:35) |  
								| Q2: | d. Kerri Eich / Catie Mintz (Q20)  21-19, 21-14 (0:40) |  
								| Q3: | l. Michelle Hughes / Rhonda Kottke (Q12,16)  28-26, 19-21, 5-15 (0:53) |  
								| 5/26-27 | Oceanside | Tammy Rau | 4 | 5 | $1,125.00 | 48 |  
								| W1: | l. Karen Holman / Teri Van Dyke (5)  20-22, 17-21 (0:44) |  
								| C1: | d. Barbara Khozam / Sharman Mitchell (8)  21-19, 21-19 (0:42) |  
								| C2: | l. Lynda Johnson-Black / Tammy Leibl (7)  21-19, 7-21, 8-15 (0:41) |  
| Summary | 
| Matches Won-Lost: | 3-3 |  |  
| Sets Won-Lost: | 8-6 |  |  
| Points Scored-Allowed: | 251-266 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 5th |  
| Winnings: | $1,125 |  
| Points: | 60 |  
| Ranking: | 13th |  |  
								|  |  
								| 3/21-22 | Fort Lauderdale, United States | Lynda Street |  | 9 | $75.00 | 41 |  |  |