Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Lynda Johnson-Black:
 
Lynda Johnson-Black
United States  
 
Vital Statistics
 

Photo: Jonathan Daniel / AllSport
Birth Date May 21, 1964 (59 years old)
Resides San Diego, CA
Height 5'8"
College Portland State
  Best Finish Winnings
United States 4th $14,646
   BVA 4th $1,375
   USAV 9th $1,875
   WPVA 9th (8 times) $11,396
Overall 4th $14,646
 
Awards
 
  • WPVA Rookie of the Year 1996
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1990 WPVA 3 0 0 0 0 0 0 0 $0.00 3.0 91st 0 0 3
1993 WPVA 1 0 0 0 0 0 0 0 $0.00 1.0 113rd 0 0 1
1994 WPVA 1 0 0 0 0 0 0 0 $0.00 1.0 97th 0 0 1
1996 WPVA 10 0 0 0 0 0 0 3 $5,643.75 125.2 29th 6 1 0
1997 WPVA 10 0 0 0 0 0 0 5 $5,752.50 132.0 24th 3 2 0
1999 USAV 1 0 0 0 0 0 0 1 $1,875.00 68.0 39th 0 0 0
2001 BVA 1 0 0 0 1 0 0 0 $1,375.00 56.0 15th 0 0 0
Total
(Rank)
  27
(355th)
0 0 0 1 0 0 9 $14,646.25
(226th)
386.2   9 3 5
 
 
 
 
 
Overall
Total
(Rank)
  27
(953rd)
0 0 0 1 0 0 9 $14,646.25
(673rd)
386.2   9 3 5
 
Red denotes ranked 1st
 
Partner Summary
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Tammy Leibl 1 0 0 0 1 0 0 0 $1,375 56.0 0 0 0
Total 1 0 0 0 1 0 0 0 $1,375 56.0 0 0 0
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Tammy Leibl 1 0 0 0 0 0 0 1 $1,875 68.0 0 0 0
Total 1 0 0 0 0 0 0 1 $1,875 68.0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Jeanne Reeves 10 0 0 0 0 0 0 5 $5,753 132.0 3 2 0
Jackie Campbell 5 0 0 0 0 0 0 2 $3,181 65.2 3 0 0
Danalee Bragado-Corso 2 0 0 0 0 0 0 1 $1,450 28.0 1 0 0
Alissa Evans-Lund 2 0 0 0 0 0 0 0 $1,013 24.0 2 0 0
Nicole Gigger 2 0 0 0 0 0 0 0 $0 2.0 0 0 2
Erin Galli 1 0 0 0 0 0 0 0 $0 8.0 0 1 0
Megan McCallister 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Beth Engman 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Melissa Allen 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 25 0 0 0 0 0 0 8 $11,396 262.2 9 3 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Jeanne Reeves 10 0 0 0 0 0 0 5 $5,753 132.0 3 2 0
Jackie Campbell 5 0 0 0 0 0 0 2 $3,181 65.2 3 0 0
Tammy Leibl 2 0 0 0 1 0 0 1 $3,250 124.0 0 0 0
Danalee Bragado-Corso 2 0 0 0 0 0 0 1 $1,450 28.0 1 0 0
Alissa Evans-Lund 2 0 0 0 0 0 0 0 $1,013 24.0 2 0 0
Nicole Gigger 2 0 0 0 0 0 0 0 $0 2.0 0 0 2
Erin Galli 1 0 0 0 0 0 0 0 $0 8.0 0 1 0
Megan McCallister 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Beth Engman 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Melissa Allen 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
 
Total 27 0 0 0 1 0 0 9 $14,646 386.2 9 3 5
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Puerto Rico: Carolina Beach WPVA 1 0 0 0 0 0 0 0 $506 12.0 1 0 0
Arizona: Phoenix WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
California: Hermosa Beach WPVA 4 0 0 0 0 0 0 0 $1,114 26.0 2 0 2
California: Huntington Beach USAV 1 0 0 0 0 0 0 1 $1,875 68.0 0 0 0
California: Huntington Beach WPVA 2 0 0 0 0 0 0 1 $1,845 28.0 1 0 0
California: Long Beach WPVA 1 0 0 0 0 0 0 1 $550 14.4 0 0 0
California: Oceanside BVA 1 0 0 0 1 0 0 0 $1,375 56.0 0 0 0
California: San Diego WPVA 4 0 0 0 0 0 0 1 $788 26.0 0 1 2
Florida: Deerfield Beach WPVA 1 0 0 0 0 0 0 1 $788 16.0 0 0 0
Florida: Miami WPVA 1 0 0 0 0 0 0 0 $0 8.0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Florida: Orlando WPVA 1 0 0 0 0 0 0 1 $825 16.0 0 0 0
Illinois: Chicago WPVA 2 0 0 0 0 0 0 0 $1,181 24.0 2 0 0
Maryland: Ocean City WPVA 1 0 0 0 0 0 0 0 $900 12.0 1 0 0
New Jersey: Atlantic City WPVA 1 0 0 0 0 0 0 1 $788 16.0 0 0 0
Oregon: Portland WPVA 1 0 0 0 0 0 0 0 $506 10.8 1 0 0
Rhode Island: Newport WPVA 1 0 0 0 0 0 0 1 $550 16.0 0 0 0
Texas: Austin WPVA 2 0 0 0 0 0 0 1 $1,056 28.0 1 0 0
Texas: Dallas WPVA 1 0 0 0 0 0 0 0 $0 8.0 0 1 0
Total 27 0 0 0 1 0 0 9 $14,646 386.2 9 3 5
 
Total 27 0 0 0 1 0 0 9 $14,646 386.2 9 3 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.