| 
				
					| 
							
								| Erin Deiters Galli |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  
 | 
													
														| Birth Date | October 20, 1966 (59 years old) |  
														| Home Town | Green Bay, WI |  
														| Resides | San Diego, CA |  
														| Height | 5'10" |  
														| College | Cal Poly-San Luis Obispo |  
														|  | Best Finish | Winnings |  
														| United States | 9th (7 times) | $16,397 |  
														| AVP | 9th (3 times) | $8,685 |  
														| BVA | 17th (6 times) | $2,580 |  
														| USAV | 17th | $0 |  
														| WPVA | 9th (4 times) | $5,131 |  
														| Bonus Money |  | $0 |  
														| International | 17th | $250 |  
														| FIVB | 27th | $0 |  
														| FIVB C&S | 17th | $250 |  
														| Overall | 9th (7 times) | $16,647 |  |  |  
							
								
							 
								| Galli's best career finish is ninth (seven times). She competed in the 1996 Beach Volleyball Olympic Trials. Born and raised in Green Bay, WI, Galli continues to be a huge Packers fan. She lettered in volleyball, basketball and track at Green Bay East High School. Galli earned a four-year volleyball scholarship to Cal Poly-San Luis Obispo and graduated with a degree in Industrial Technology. She has also earned her Teaching Credential (Physical Education and Math) and Masters degree in Education.
 |  |  
							
								
							 
								|  |  
								
							 
							| 1991 | WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1.0 | 102nd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | WPVA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $325.00 | 40.0 | 45th | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | WPVA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $275.00 | 41.0 | 39th | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | WPVA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,225.00 | 51.0 | 45th | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | WPVA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800.00 | 25.0 | 51st | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | WPVA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,506.50 | 98.0 | 33rd | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | WPVA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 72.0 | 43rd | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | USAV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 34.0 | 53rd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | BVA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,580.00 | 96.0 | 43rd | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 162.0 | 31st | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 45th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,130.00 | 332.0 | 29th | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,055.00 | 349.0 | 35th | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 171.0 | 52nd | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2006 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 277th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 99 (61st)
 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | $16,396.50 (220th)
 | 1,490.0 |  | 10 | 58 | 22 | 1 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| 1995 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 | 95th | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 197th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 29.0 |  | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 104 (193rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | $16,646.50 (686th)
 | 1,519.0 |  | 10 | 59 | 22 | 2 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |