| 
				
					| 
							
								| Rhonda Kottke |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | November 8, 1967 (57 years old) |  
														| Home Town | New Hope, MN |  
														| Resides | Manhattan Beach, CA |  
														| Height | 6'0" |  
														| College | Memphis State |  
														|  | Best Finish | Winnings |  
														| United States | 9th (3 times) | $9,066 |  
														| AVP | 9th (2 times) | $4,435 |  
														| BVA | 13th | $1,250 |  
														| WPVA | 9th | $3,381 |  
														| International | 5th | $525 |  
														| FIVB | 31st | $0 |  
														| FIVB C&S | 5th | $525 |  
														| Overall | 5th | $9,591 |  |  |  
							
								
							 
								| Graduated from Armstrong High School in Plymouth, Minn., in 1986
 |  |  
							
								
							 
								|  |  
								
							 
							| 1994 | WPVA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 94th | 1 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 1995 | WPVA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1.0 | 94th | 0 | 0 | 2 | 0 | 0 | 4 | 0 |  
							| 1996 | WPVA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,075.00 | 71.2 | 45th | 1 | 7 | 1 | 0 | 0 | 0 | 0 |  
							| 1997 | WPVA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,306.25 | 80.0 | 37th | 3 | 2 | 3 | 0 | 0 | 0 | 0 |  
							| 1999 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,075.00 | 126.0 | 43rd | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | BVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 24.0 | 38th | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $2,610.00 | 301.0 | 36th | 0 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| 2003 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 171.5 | 54th | 0 | 3 | 2 | 2 | 0 | 0 | 0 |  
							| 2006 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 189th | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Total (Rank)
 |  | 48 (176th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $9,066.25 (294th)
 | 791.7 |  | 7 | 18 | 11 | 3 | 0 | 4 | 2 |  
							|  |  
								
							 
							| 1995 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 132nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $350.00 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $525.00 (1891st)
 | 16.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 51 (536th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $9,591.25 (860th)
 | 807.7 |  | 7 | 18 | 11 | 3 | 1 | 4 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Marla O'Hara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,010 | 321.5 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |  
							| Marsha Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,350 | 151.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Arcadia Keane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,075 | 126.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Michelle Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |  
							| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $4,435 | 613.5 | 1 | 9 | 2 | 3 | 0 | 0 | 2 |  
							|  |  
								
							 
							| Michelle Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 24.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Darina Staneva | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,306 | 73.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |  
							| Kathy Luciano | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 |  
							| Veronica Sanchez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |  
							| Ana Franca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,075 | 35.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Shaney Fink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Christine Pack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,381 | 154.2 | 5 | 9 | 9 | 0 | 0 | 4 | 0 |  
							|  |  
								
							 
							| Kathy Luciano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Marla O'Hara | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $525 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $525 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Marla O'Hara | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $2,535 | 334.5 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |  
							| Kathy Luciano | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 1 | 0 | 3 | 0 | 1 | 4 | 0 |  
							| Darina Staneva | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,306 | 73.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |  
							| Veronica Sanchez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |  
							| Michelle Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 39.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |  
							| Ana Franca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,075 | 35.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Marsha Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,350 | 151.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Arcadia Keane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,075 | 126.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Shaney Fink | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Christine Pack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $9,591 | 807.7 | 7 | 18 | 11 | 3 | 1 | 4 | 2 |  
								|  |  |  |