Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jill Durkee:
 
Jill Durkee
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st (4 times) $0
   P&R 1st (4 times) $0
   WPVA 17th (2 times) $0
Overall 1st (4 times) $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1974 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1975 P&R 2 1 0 1 0 0 0 0 $0.00     0 0 0
1976 P&R 5 0 3 1 1 0 0 0 $0.00     0 0 0
1977 P&R 5 0 4 0 0 1 0 0 $0.00     0 0 0
1978 P&R 6 0 3 0 2 1 0 0 $0.00     0 0 0
1979 P&R 3 1 0 0 2 0 0 0 $0.00     0 0 0
1980 P&R 3 0 0 0 2 1 0 0 $0.00     0 0 0
1981 P&R 5 1 1 0 0 3 0 0 $0.00     0 0 0
1982 P&R 3 0 0 0 1 2 0 0 $0.00     0 0 0
1983 P&R 3 0 0 2 0 1 0 0 $0.00     0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1984 P&R 4 1 0 0 1 2 0 0 $0.00     0 0 0
1985 P&R 2 0 0 1 1 0 0 0 $0.00     0 0 0
1986 P&R 1 0 0 0 0 1 0 0 $0.00     0 0 0
1989 WPVA 2 0 0 0 0 0 0 0 $0.00 2.0 77th 0 2 0
Total
(Rank)
  45
(199th)
4
(54th)
11 5 11 12 0 0 $0.00 2.0   0 2 0
 
 
 
 
 
Overall
Total
(Rank)
  45
(581st)
4
(151st)
11 5 11 12 0 0 $0.00 2.0   0 2 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/8/1975 P&R Will Rogers State Beach Susie Jones    
2 8/12/1979 P&R Laguna Beach Claire McCarty    
3 5/31/1981 P&R Doheny Beach Susie Jones 3  
4 8/12/1984 P&R Hermosa Beach Janice Harrer    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Susie Jones 25 2 9 2 5 7 0 0 $0   0 0 0
Claire McCarty 5 1 0 0 2 2 0 0 $0   0 0 0
Marla O'Connell 3 0 0 2 0 1 0 0 $0   0 0 0
Janice Harrer 2 1 0 1 0 0 0 0 $0   0 0 0
Pam Gomillion 2 0 0 0 1 1 0 0 $0   0 0 0
Mona Ferner 2 0 0 0 1 1 0 0 $0   0 0 0
Rose Duncan 1 0 1 0 0 0 0 0 $0   0 0 0
Kathy Gregory 1 0 1 0 0 0 0 0 $0   0 0 0
Kathy Parker 1 0 0 0 1 0 0 0 $0   0 0 0
Sandy Malpee 1 0 0 0 1 0 0 0 $0   0 0 0
Total 43 4 11 5 11 12 0 0 $0   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Diane Phair 2 0 0 0 0 0 0 0 $0 2.0 0 2 0
Total 2 0 0 0 0 0 0 0 $0 2.0 0 2 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Susie Jones 25 2 9 2 5 7 0 0 $0   0 0 0
Claire McCarty 5 1 0 0 2 2 0 0 $0   0 0 0
Marla O'Connell 3 0 0 2 0 1 0 0 $0   0 0 0
Janice Harrer 2 1 0 1 0 0 0 0 $0   0 0 0
Pam Gomillion 2 0 0 0 1 1 0 0 $0   0 0 0
Mona Ferner 2 0 0 0 1 1 0 0 $0   0 0 0
Diane Phair 2 0 0 0 0 0 0 0 $0 2.0 0 2 0
Rose Duncan 1 0 1 0 0 0 0 0 $0   0 0 0
Kathy Gregory 1 0 1 0 0 0 0 0 $0   0 0 0
Kathy Parker 1 0 0 0 1 0 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Sandy Malpee 1 0 0 0 1 0 0 0 $0   0 0 0
 
Total 45 4 11 5 11 12 0 0 $0 2.0 0 2 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.