| 
				
					| 
							
								| Vanessa Freire |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | October 19, 1995 (30 years old) |  
														| Home Town | Windermere, FL |  
														| Resides | Manhattan Beach, CA |  
														| Height | 5'10" |  
														| College | Florida State |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $250 |  
														| AVP | 29th (2 times) | $0 |  
														| NVL | 9th | $250 |  
														| NORCECA | 8th | $100 |  
														| NORCECA | 8th | $100 |  
														| Overall | 8th | $350 |  |  |  
							
								
							 
								| College: Freire played beach volleyball at Florida State. She was 19-6 as a freshman, then compiled a 29-5 record as a sophomore playing mostly on court three. As a junior she went 29-9 in matches, primarily on court two.
 
 Personal: Freire's family is from Brazil. Her brother, sister and brother-in-law all went to the University of Florida. In high school she was rated as the No. 1 overall recruit for the 2014 class in the state of Florida. In addition to volleyball and sand volleyball, Freire played basketball and track and field in high school. |  |  
							
								
							 
								|  |  
								
							 
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 | 168th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 203.0 | 139th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| 2022 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 751.0 | 136th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (815th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250.00 (802nd)
 | 1,374.0 |  | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2015 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $100.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (462nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $100.00 (342nd)
 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total |  | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $350.00 | 1,374.0 |  | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Tory Paranagua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Lisa Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 751.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Tia Welling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Stephanie Pellitteri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Sierra Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,074.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Tory Paranagua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tory Paranagua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 420.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Lisa Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 751.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Jace Pardon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $100 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tia Welling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Stephanie Pellitteri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Sierra Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $350 | 1,374.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 447.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Colorado: Denver | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| New York | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 160.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Texas: San Antonio | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 1,374.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |  
							|  |  
							| Total |  | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $350 | 1,374.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 9/11-13 | Tavares, United States | Jace Pardon | 16 | 8 | $100.00 | 0 |  
								|  |  
								| 6/23-25 | San Antonio, United States | Tory Paranagua | Q13,16 | 9 | $250.00 | 300 |  
								| Q1: | d. Jessica Egan / Heather Locke (Q20)  21-13, 21-16 (0:45) |  
								| Q2: | d. Maia Hannemann / Maja Kaiser (Q4)  21-15, 21-10 |  
								| Q3: | d. Kyra Lancon / Lindsey Shepard (Q5)  21-19, 21-12 |  
								| W1: | l. Raquel Ferreira / Karolina Marciniak (1)  9-21, 12-21  |  
								| C1: | d. Jayna Duke / Alicia Zamparelli-Flavia (8)  21-15, 21-18  |  
								| C2: | l. Anne Osburn / Megan Rice (6)  21-17, 14-21, 5-15  |  
| Summary | 
| Matches Won-Lost: | 4-2 |  |  
| Sets Won-Lost: | 9-4 |  |  
| Points Scored-Allowed: | 229-213 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Winnings: | $250 |  
| Points: | 300 |  
| Ranking: | 54th |  |  
								|  |  
								| 5/17-20 | Austin | Tory Paranagua | Q30 | 29 |  | 50 |  
								| Q1: | d. Carly Perales / Alexa Richardson (Q35)  21-10, 14-21, 15-6 (0:49) |  
								| Q2: | l. Mackenzie Ponnet / Kimberly Smith (Q3)  14-21, 10-21 (0:36) |  
								| 6/7-10 | New York | Tory Paranagua | Q30 | 29 |  | 70 |  
								| Q1: | d. Alison Denney / Devin Von Pingel (Q35)  21-18, 21-17 (0:38) |  
								| Q2: | l. Lara Dykstra / Sheila Shaw (Q3,14)  19-21, 21-17, 6-15 (0:49) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 5-5 |  |  
| Points Scored-Allowed: | 162-167 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 29th (2 times) |  
| Points: | 120 |  
| Ranking: | 168th |  |  
								|  |  
								| 6/6-9 | New York | Stephanie Pellitteri | Q47 | 45 |  | 90 |  
								| Q1: | l. Cecilia Agraz / Agnieszka Pregowska (Q18)  16-21, 12-21 |  
								| 6/20-23 | Seattle | Tia Welling | Q51 | 45 |  | 41 |  
								| Q1: | l. Adrianna Nora / Megan Rice (Q14)  9-21, 11-21 |  
								| 8/15-18 | Manhattan Beach | Sierra Sanchez | Q35 | 57 |  | 72 |  
								| Q2: | l. Lexi McKeown / Piper Monk-Heidrich (Q30,29)  16-21, 17-21 (0:44) |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 0-6 |  |  
| Points Scored-Allowed: | 81-126 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 45th (2 times) |  
| Points: | 203 |  
| Ranking: | 139th |  |  
								|  |  
								| 7/1-3 | Denver | Lisa Reed | Q28 | 33 |  | 375.5 |  
								| Q1: | d. Hannah Matt / Rachel Nieto (Q37)  by Forfeit |  
								| Q2: | l. Josephine Kremer / Payton Rund (Q5,18)  13-21, 18-21 |  
								| 8/18-21 | Manhattan Beach | Lisa Reed | Q28 | 41 |  | 375.5 |  
								| Q1: | d. Jordan Benoit / Julianna Quintero (Q37)  21-17, 19-21, 15-9 (0:55) |  
								| Q2: | l. Kim DiCello / Xolani Hodel (Q5)  8-21, 10-21 (0:37) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 2-5 |  |  
| Points Scored-Allowed: | 104-131 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 33rd |  
| Points: | 751 |  
| Ranking: | 136th |  |  |  |