| 
				
					| 
							
								| Anne Vaughan Osburn |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | March 21, 1986 (39 years old) |  
														| Resides | San Diego, CA |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $14,600 |  
														| AVP | 9th | $1,500 |  
														| NVL | 1st | $13,100 |  
														| Overall | 1st | $14,600 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2006 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 381st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2007 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 197th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2008 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 229th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 132nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125.00 | 375.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | $2,350.00 | 1,725.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,500.00 | 150.0 | 115th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | $10,625.00 | 2,900.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 | 180th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 19 (478th)
 | 1 (109th)
 | 1 | 3 | 0 | 1 | 1 | 4 | $14,600.00 (238th)
 | 5,331.0 |  | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 19 | 1 (412th)
 | 1 | 3 | 0 | 1 | 1 | 4 | $14,600.00 (729th)
 | 5,331.0 |  | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Megan Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,500 | 200.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kim DiCello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Juliana Evens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Lynne Galli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Vicky St. Pierre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Colleen Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,500 | 331.0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Megan Rice | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | $7,850 | 2,730.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Priscilla Lima | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,250 | 540.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Chara Harris | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,375 | 800.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sara Putt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $500 | 375.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julia Colina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125 | 375.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Devin Von Pingel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 11 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | $13,100 | 5,000.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Megan Rice | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | $9,350 | 2,930.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Kim DiCello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Priscilla Lima | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,250 | 540.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Chara Harris | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,375 | 800.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sara Putt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $500 | 375.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julia Colina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125 | 375.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Devin Von Pingel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Juliana Evens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Lynne Galli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Vicky St. Pierre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Colleen Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 19 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | $14,600 | 5,331.0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| California: Hermosa Beach | NVL | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $2,000 | 930.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,500 | 159.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| California: San Francisco | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Florida: Madeira Beach | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 180.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Miami | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Florida: Port St. Lucie | NVL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $3,625 | 1,280.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Maryland: Ocean City | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $500 | 375.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ohio: Mason | NVL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $975 | 795.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Texas: San Antonio | NVL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 600.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Virginia Beach | NVL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,250 | 540.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Milwaukee | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $250 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 19 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | $14,600 | 5,331.0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 19 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | $14,600 | 5,331.0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 |  
								|  |  |  |