| Frederik Delanghe | 
							 
							
								Belgium   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														October 30, 1971 (54 years old) | 
													 
													
														| Home Town | 
														Veurne | 
													 
													
														| Resides | 
														Heikruis | 
													 
													
														| Height | 
														6'4" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th | 
														$3,000 | 
													 
													
														|    FIVB | 
														17th | 
														$3,000 | 
													 
													
														| Overall | 
														17th | 
														$3,000 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1999 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250.00 | 
							70.0 | 
							103rd | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							4 | 
							3 | 
						 
						
							| 2000 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750.00 | 
							61.0 | 
							115th | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							3 | 
							1 | 
						 
						
							| 2001 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							55.0 | 
							119th | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							3 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							282nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							21 (775th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 (1055th) | 
							188.0 | 
							  | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							10 | 
							5 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							21 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000.00 (1462nd) | 
							188.0 | 
							  | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							10 | 
							5 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Belgium: Ostende | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000 | 
							69.0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Canada: Toronto | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| France: Marseille | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							18.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
						 
						
							| Macao: Macau | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Mexico: Rosarito | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
							
						
							| Russia: Moscow | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Spain: Tenerife | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							21.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| United States: Chicago | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							21 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000 | 
							188.0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							10 | 
							5 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							21 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,000 | 
							188.0 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							10 | 
							5 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 6/16-20 | 
								Toronto, Canada | 
								Jacques Kempenaers | 
								Q26 | 
								57 | 
								  | 
								2 | 
							 
							
								| 6/23-27 | 
								Moscow, Russia | 
								Jacques Kempenaers | 
								Q18 | 
								41 | 
								  | 
								7 | 
							 
							
								| 6/30-7/4 | 
								Berlin, Germany | 
								Jacques Kempenaers | 
								Q32 | 
								41 | 
								  | 
								7 | 
							 
							
								| 7/7-11 | 
								Stavanger, Norway | 
								Jacques Kempenaers | 
								Q28 | 
								57 | 
								  | 
								2 | 
							 
							
								| 7/14-18 | 
								Lignano, Italy | 
								Jacques Kempenaers | 
								Q37 | 
								41 | 
								  | 
								7 | 
							 
							
								| 7/20-25 | 
								Marseille, France | 
								Jacques Kempenaers | 
								Q33 | 
								41 | 
								  | 
								9 | 
							 
							
								| : | 
								d. Joel Durrant / Peter Jones (Q32)  15-7 (0:35) | 
							 
							
								| : | 
								l. Giovane Gavio / Tande Ramos (14)  8-15 (0:35) | 
							 
							
								| 7/28-8/1 | 
								Klagenfurt, Austria | 
								Jacques Kempenaers | 
								Q24 | 
								57 | 
								  | 
								2 | 
							 
							
								| 8/11-15 | 
								Ostende, Belgium | 
								Jacques Kempenaers | 
								9 | 
								17 | 
								$1,250.00 | 
								34 | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Points Scored-Allowed: | 
23-22 | 
 
 
 | 
| Tournaments Played: | 
8 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$1,250 | 
 
| Points: | 
70 | 
 
| Ranking: | 
103rd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/24-28 | 
								Macau, Macao | 
								Pascal Delfosse | 
								Q12 | 
								41 | 
								  | 
								7 | 
							 
							
								| 5/31-6/4 | 
								Rosarito, Mexico | 
								Pascal Delfosse | 
								Q23 | 
								37 | 
								  | 
								10 | 
							 
							
								| 6/14-18 | 
								Toronto, Canada | 
								Pascal Delfosse | 
								Q23 | 
								41 | 
								  | 
								7 | 
							 
							
								| 6/21-25 | 
								Tenerife, Spain | 
								Pascal Delfosse | 
								Q18 | 
								41 | 
								  | 
								7 | 
							 
							
								| 6/28-7/2 | 
								Chicago, United States | 
								Pascal Delfosse | 
								Q24 | 
								57 | 
								  | 
								3 | 
							 
							
								| 7/12-16 | 
								Lignano, Italy | 
								Pascal Delfosse | 
								Q22 | 
								37 | 
								  | 
								10 | 
							 
							
								| 8/9-13 | 
								Ostende, Belgium | 
								Pascal Delfosse | 
								10 | 
								25 | 
								$750.00 | 
								17 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
7 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$750 | 
 
| Points: | 
61 | 
 
| Ranking: | 
115th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/13-17 | 
								Tenerife, Spain | 
								Wout Wijsmans | 
								Q26 | 
								33 | 
								  | 
								14 | 
							 
							
								| Q1: | 
								d. Kevin Ces / Sebastien Baumgartner (Q39)  21-17, 21-15 (0:36) | 
							 
							
								| Q2: | 
								d. Joseph Gil / Willie De Jesus (Q7)  23-21, 21-16 (0:47) | 
							 
							
								| Q3: | 
								d. Pascal Delfosse / Dieter Melis (Q23,30)  22-20, 15-21, 15-13 (0:58) | 
							 
							
								| Q4: | 
								l. Paulao Moreira / Jefferson Bellaguarda (Q2)  9-21, 19-21 (0:32) | 
							 
							
								| Q6: | 
								l. Facundo Palavecino / Pedro Depiaggio (Q20,26)  17-21, 14-21 (0:38) | 
							 
							
								| QP0: | 
								l. Markus Dieckmann / Jonas Reckermann (Q3,27)  7-21, 13-21 (0:29) | 
							 
							
								| QP0: | 
								l. Pascal Delfosse / Dieter Melis (Q23,30)  13-21, 21-12, 11-15 (0:50) | 
							 
							
								| 6/27-7/1 | 
								Berlin, Germany | 
								Wout Wijsmans | 
								Q26 | 
								41 | 
								  | 
								7 | 
							 
							
								| Q2: | 
								d. Thomas Kroger / Erik Schmidt (Q39)  21-19, 21-19 (0:35) | 
							 
							
								| Q3: | 
								l. Jose Teixeira / Jose Pedrosa (Q7,27)  18-21, 12-21 (0:34) | 
							 
							
								| 7/11-15 | 
								Lignano, Italy | 
								Wout Wijsmans | 
								Q29 | 
								41 | 
								  | 
								7 | 
							 
							
								| Q2: | 
								d. Koen Baeyens / Dieter Melis (Q36)  21-14, 21-18 (0:41) | 
							 
							
								| Q3: | 
								l. Todd Rogers / Dax Holdren (Q4,15)  17-21, 12-21 (0:29) | 
							 
							
								| 7/17-22 | 
								Marseille, France | 
								Wout Wijsmans | 
								Q31 | 
								41 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Masahiro Hirano / Hayato Kirihara (Q34)  21-18, 21-12 (0:35) | 
							 
							
								| Q2: | 
								l. Javier Bosma / Antonio Cotrino
 (Q2,22)  26-28, 18-21 (0:35) | 
							 
							
								| 8/8-12 | 
								Ostende, Belgium | 
								Bram Van Ghelue | 
								31 | 
								25 | 
								$1,000.00 | 
								18 | 
							 
							
								| W1: | 
								l. Paul Laciga / Martin Laciga (2)  19-21, 19-21 (0:34) | 
							 
							
								| C1: | 
								l. Joshua Slack / Jarrod Novosel (18)  18-21, 15-21 (0:35) | 
							 
| Summary  | 
| Matches Won-Lost: | 
6-9 | 
  | 
 
| Sets Won-Lost: | 
13-19 | 
  | 
 
| Points Scored-Allowed: | 
562-614 | 
 
 
 | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$1,000 | 
 
| Points: | 
55 | 
 
| Ranking: | 
119th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/24-28 | 
								Espinho, Portugal | 
								Wout Wijsmans | 
								Q31 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Kazuyuki Takao / Takashi Ogawa (Q34)  21-15, 12-21, 7-15 (0:44) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
1-2 | 
  | 
 
| Points Scored-Allowed: | 
40-51 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
2 | 
 
| Ranking: | 
282nd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |