Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Siem Reap:
  FIVB 2019:
Tournament:
Men's FIVB US$25,000 Anchor Beach Volleyball Carnival
March 21-24, 2019 Siem Reap, Cambodia
Finish Player Partner Country Seed Winnings Points  
1 Christoph Dressler Alexander Huber Austria 3 $4,000.00 400.0
2 Maxim Sivolap Artem Yarzutkin Russia 5 $3,000.00 360.0
3 Yves Haussener Quentin Metral Switzerland 12 $2,000.00 320.0
4 Peter Eglseer Florian Schnetzer Austria 21, Q8 $1,400.00 280.0
5 Nuttanon Inkiew Adisorn Khaolumtarn Thailand 2 $1,000.00 240.0
5 Vaclav Bercik Jan Dumek Czech Republic 7 $1,000.00 240.0
5 Sergiy Grabovskyy Cameron Wheelan Canada 19 $1,000.00 240.0
5 Kristoffer Abell Martin Trans Hansen Denmark 22, Q14 $1,000.00 240.0
9 Jyrki Nurminen Santeri Siren Finland 1 $800.00 200.0
9 Yoshiumi Hasegawa Takumi Takahashi Japan 8 $800.00 200.0
9 Felix Friedl Simon Fruhbauer Austria 11 $800.00 200.0
9 Paul Becker Eric Stadie Germany 13 $800.00 200.0
9 Surin Jongklang Banlue Nakprakhong Thailand 15, Q1 $800.00 200.0
9 Aliaksandr Dziadkou Pavel Piatrushka Belarus 16, Q3 $800.00 200.0
9 Thomas Kunert Daniel Mullner Austria 18, Q5 $800.00 200.0
9 Matiss Gabdullins Mihails Samoilovs Latvia 20, Q7 $800.00 200.0
17 Aaron Nusbaum Michael Plantinga Canada 4 $600.00 160.0
17 Tim Dickson Marcus Ferguson Australia 14 $600.00 160.0
19 Set Davin Tat Phavin Cambodia 6 $500.00 150.0
19 Maximilian Guehrer Christopher McHugh Australia 9 $500.00 150.0
19 Yuya Ageba Gottsu Ishijima Japan 10 $500.00 150.0
19 Milosz Kruk Mariusz Prudel Poland 17 $500.00 150.0
19 Lukas Pfretzschner Robin Sowa Germany 23, Q21 $500.00 150.0
19 On Soknak Jon Vichetdararith Cambodia 24 $500.00 150.0
25 Thomas Hartles Alani Nicklin New Zealand Q2 $0.00 120.0
25 Jumpei Ikeda Katsuhiro Shiratori Japan Q9 $0.00 120.0
25 Petr Bakhnar Aleksandr Kramarenko Russia Q10 $0.00 120.0
25 Alexander Annerstedt Martin Appelgren Sweden Q12 $0.00 120.0
25 Florian Breer Leo Dillier Switzerland Q19 $0.00 120.0
31 Armin Dollinger Simon Kulzer Germany Q4 $0.00 100.0
31 Fan Shen Kingsley Tay Singapore Q6 $0.00 100.0
31 William Hoey Jake MacNeil Canada Q11 $0.00 100.0
31 Sergey Gorbenko Vasilii Ivanov Russia Q13 $0.00 100.0
31 Gabriel Burlacu Liam Kopp Canada Q15 $0.00 100.0
31 Yu Koshikawa Hitoshi Murakami Japan Q16 $0.00 100.0
31 Simon Fecteau-Boutin Ivan Reka Canada Q17 $0.00 100.0
31 Svein Solhaug Aleksander Sorum Norway Q18 $0.00 100.0
31 Alexander Herrmann Ludvig Simonsson Sweden Q20 $0.00 100.0
31 Ed Ratledge Adam Roberts United States Q22 $0.00 100.0
31 Jure Bedrac Vid Jakopin Slovenia Q23 $0.00 100.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.