Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Michael Plantinga:
 
Michael Plantinga
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 23, 1990 (34 years old)
Home Town Langley
Resides Toronto
Height 6'6"
  Best Finish Winnings
United States 29th $0
   NVL 29th $0
International 9th (7 times) $21,850
   FIVB 9th (7 times) $21,850
   FIVB AGWC 25th $0
Pan American 4th $0
   PAN AM 4th $0
NORCECA 1st (2 times) $10,600
   NORCECA 1st (2 times) $10,600
Overall 1st (2 times) $32,450
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points Rank 13th 17th 18th 25th 29th 33rd 41st CQ
2015 NVL 1 0 0 0 0 0 0 0 0 0 $0.00 75.0   0 0 0 0 1 0 0 0
Total   1 0 0 0 0 0 0 0 0 0 $0.00 75.0   0 0 0 0 1 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points Rank 13th 17th 18th 25th 29th 33rd 41st CQ
2010 FIVB AGWC 1 0 0 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0
2011 FIVB 1 0 0 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 1
2014 FIVB 2 0 0 0 0 0 0 0 0 0 $1,000.00 150.0 180th 0 1 0 1 0 0 0 0
2015 FIVB 3 0 0 0 0 0 0 0 0 0 $0.00 35.0 288th 0 0 0 0 0 0 2 1
2016 FIVB 3 0 0 0 0 0 0 0 0 1 $4,500.00 270.0 153rd 0 1 0 0 0 1 0 0
2017 FIVB 8 0 0 0 0 0 0 0 0 2 $10,350.00 630.0 66th 0 2 0 3 0 1 0 0
2018 FIVB 10 0 0 0 0 0 0 0 0 2 $2,050.00 575.0 176th 0 1 0 0 0 3 4 0
2019 FIVB 8 0 0 0 0 0 0 0 0 1 $3,550.00 780.0 138th 0 2 0 2 0 3 0 0
2020 FIVB 2 0 0 0 0 0 0 0 0 1 $400.00 180.0 108th 0 0 0 0 0 1 0 0
2021 FIVB 3 0 0 0 0 0 0 0 0 0 $0.00 120.0 268th 0 0 0 0 0 1 2 0
Total
(Rank)
  41
(399th)
0 0 0 0 0 0 0 0 7 $21,850.00
(457th)
2,740.0   0 7 0 7 0 10 8 2
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points Rank 13th 17th 18th 25th 29th 33rd 41st CQ
2019 PAN AM 1 0 0 0 1 0 0 0 0 0 $0.00 84.0   0 0 0 0 0 0 0 0
Total
(Rank)
  1
(30th)
0 0 0 1 0 0 0 0 0 $0.00 84.0   0 0 0 0 0 0 0 0
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points Rank 13th 17th 18th 25th 29th 33rd 41st CQ
2012 NORCECA 3 0 0 1 0 1 0 0 1 0 $650.00 55.0   0 0 0 0 0 0 0 0
2013 NORCECA 3 0 0 0 1 0 0 1 0 0 $525.00 80.0   0 0 1 0 0 0 0 0
2014 NORCECA 6 0 1 1 0 2 1 0 0 1 $2,075.00 150.0   0 0 0 0 0 0 0 0
2015 NORCECA 3 0 0 0 0 1 1 0 0 1 $450.00 0.0   0 0 0 0 0 0 0 0
2016 NORCECA 9 1 3 1 1 1 2 0 0 0 $5,700.00 450.0   0 0 0 0 0 0 0 0
2017 NORCECA 1 0 0 0 0 0 1 0 0 0 $200.00 40.0   0 0 0 0 0 0 0 0
2018 NORCECA 3 1 0 0 2 0 0 0 0 0 $1,000.00 240.0   0 0 0 0 0 0 0 0
Total
(Rank)
  28
(18th)
2
(23rd)
4 3 4 5 5 1 1 2 $10,600.00
(10th)
1,015.0   0 0 1 0 0 0 0 0
 
Overall
Total
(Rank)
  71
(442nd)
2
(285th)
4 3 5 5 5 1 1 9 $32,450.00
(549th)
3,914.0   0 7 1 7 1 10 8 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/17/2016 NORCECA Tamarindo Cameron Wheelan 6 $1,500
2 4/15/2018 NORCECA Aguascalientes Aaron Nusbaum 2 $1,000
 
Partner Summary
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 18th 25th 29th 33rd 41st CQ
Krzysztof Orman 1 0 0 0 0 0 0 0 0 0 $0 75.0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 0 0 $0 75.0 0 0 0 0 1 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 18th 25th 29th 33rd 41st CQ
Aaron Nusbaum 22 0 0 0 0 0 0 0 0 4 $6,000 1,640.0 0 3 0 2 0 8 5 0
Grant O'Gorman 8 0 0 0 0 0 0 0 0 2 $10,350 630.0 0 2 0 3 0 1 0 0
Cameron Wheelan 8 0 0 0 0 0 0 0 0 1 $5,500 455.0 0 2 0 1 0 1 2 1
Jake MacNeil 1 0 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0
Francois Allaire 1 0 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Total 40 0 0 0 0 0 0 0 0 7 $21,850 2,740.0 0 7 0 6 0 10 8 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 18th 25th 29th 33rd 41st CQ
William Sidgwick 1 0 0 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 18th 25th 29th 33rd 41st CQ
Aaron Nusbaum 1 0 0 0 1 0 0 0 0 0 $0 84.0 0 0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 0 0 $0 84.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 8th 9th Money Points 13th 17th 18th 25th 29th 33rd 41st CQ
Aaron Nusbaum 29 1 0 0 3 1 1 0 0 5 $7,450 1,964.0 0 3 0 2 0 8 5 0
Cameron Wheelan 26 1 4 3 2 3 2 1 0 2 $13,875 1,135.0 0 2 1 1 0 1 2 1
Grant O'Gorman 10 0 0 0 0 0 2 0 0 2 $10,850 670.0 0 2 0 3 0 1 0 0
Simon Fecteau-Boutin 2 0 0 0 0 1 0 0 1 0 $275 55.0 0 0 0 0 0 0 0 0
William Sidgwick 1 0 0 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
Krzysztof Orman 1 0 0 0 0 0 0 0 0 0 $0 75.0 0 0 0 0 1 0 0 0
Jake MacNeil 1 0 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0
Francois Allaire 1 0 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
 
Total 71 2 4 3 5 5 5 1 1 9 $32,450 3,914.0 0 7 1 7 1 10 8 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.