| 
				
					| 
							
								| Svein Oddmund Solhaug |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 30, 1991 (34 years old) |  
														| Home Town | Oslo |  
														| Resides | Oslo |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 4th (2 times) | $8,390 |  
														| FIVB | 4th (2 times) | $8,390 |  
														| FIVB AGWC | 9th (3 times) | $0 |  
														| Europe | 5th | € 964 |  
														| CEV | 17th (2 times) | € 250 |  
														| CEV C&S | 5th | € 714 |  
														| CEV Under Age | 9th (2 times) | € 0 |  
														| Overall | 4th (2 times) | $9,608 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2011 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 202nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 195.0 | 165th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 318th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2016 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,600.00 | 225.0 | 161st | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |  
							| 2017 | FIVB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,400.00 | 190.0 | 117th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2018 | FIVB | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $840.00 | 275.0 | 246th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| 2019 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $276.84 | 280.0 | 286th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,617.89 | 290.0 | 160th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |  
							| 2022 | FIVB | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | $767.25 | 730.0 | 183rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2023 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $107.72 | 120.0 | 424th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 90.0 | 525th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 46 (369th)
 | 0 | 0 | 0 | 2 | 6 | 0 | 9 | $8,459.70 (706th)
 | 2,500.0 |  | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 7 | 12 | 1 | 1 |  
							|  |  
								
							 
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 231.25 | 50.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 126.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 240.00 | 140.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 109.0 |  | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 80.00 | 50.0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50.00 | 45.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 20 (111th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | € 963.75 (452nd)
 | 660.0 |  | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 66 (494th)
 | 0 | 0 | 0 | 2 | 7 | 0 | 14 | $9,608.13 (929th)
 | 3,160.0 |  | 3 | 8 | 1 | 2 | 1 | 3 | 2 | 7 | 12 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |