Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Rio de Janeiro:
  FIVB 2004:
Tournament:
Men's FIVB US$180,000 Banco do Brasil Open
September 21-26, 2004 Rio de Janeiro, Brazil
Finish Player Partner Country Seed Winnings Points  
1 Markus Dieckmann Jonas Reckermann Germany 5 $27,000.00 360.0
2 Patrick Heuscher Stefan Kobel Switzerland 3 $18,000.00 324.0
3 Markus Egger Sascha Heyer Switzerland 6 $14,000.00 288.0
4 Emanuel Rego Ricardo Santos Brazil 1 $11,000.00 252.0
5 Harley Marques Fred Souza Brazil 7 $9,000.00 216.0
5 Fabio Luiz Magalhaes Paulo Emilio Silva Brazil 9, Q2 $9,000.00 216.0
7 Marcio Araujo Benjamin Insfran Brazil 4 $7,000.00 180.0
7 Roman Arkaev Dmitri Barsuk Russia 12 $7,000.00 180.0
9 Franco Neto Tande Ramos Brazil 2 $5,500.00 144.0
9 Mariano Baracetti Pedro Depiaggio Argentina 14 $5,500.00 144.0
9 Javier Bosma John Garcia-Thompson Spain 17 $5,500.00 144.0
9 Bruno de Paula Rodrigo Monteiro Brazil 31, Q11 $5,500.00 144.0
13 Iver Horrem Jorre Kjemperud Norway 10 $4,000.00 108.0
13 Kristjan Kais Rivo Vesik Estonia 13 $4,000.00 108.0
13 Jochem De Gruijter Gijs Ronnes Netherlands 21 $4,000.00 108.0
13 Conrad Leinemann Rich VanHuizen Canada 23 $4,000.00 108.0
17 Pedro Cunha Rogerio 'Para' Ferreira Brazil 8, Q1 $3,000.00 72.0
17 Kjell Goranson Tarjei Skarlund Norway 11 $3,000.00 72.0
17 Ramon Hernandez Raul Papaleo Puerto Rico 16 $3,000.00 72.0
17 Pablo Herrera Raul Mesa Spain 18 $3,000.00 72.0
17 Julius Brink Kjell Schneider Germany 19 $3,000.00 72.0
17 Emiel Boersma Richard Kogel Netherlands 20 $3,000.00 72.0
17 Espen Goranson Vegard Hoidalen Norway 22 $3,000.00 72.0
17 Fabio Galli Andrea Raffaelli Italy 25, Q5 $3,000.00 72.0
25 Shinpei Aoki Katsuhiro Shiratori Japan 15 $2,000.00 36.0
25 Jason Lochhead Kirk Pitman New Zealand 24, Q4 $2,000.00 36.0
25 Florian Gosch Bernhard Strauss Austria 26 $2,000.00 36.0
25 Bjorn Berg Robert Svensson Sweden 27 $2,000.00 36.0
25 Kentaro Asahi Koichi Nishimura Japan 28 $2,000.00 36.0
25 Thanassis Michalopoulos Emmanouil Xenakis Greece 29, Q7 $2,000.00 36.0
25 Marvin Polte Thorsten Schoen Germany 30, Q8 $2,000.00 36.0
25 Phil Dalhausser Adam Roberts United States 32, Q14 $2,000.00 36.0
33 Satoshi Watanabe Tatsuo Yamamoto Japan Q3 $0.00 18.0
33 Jan Schnider Tino Schutz Switzerland Q6 $0.00 18.0
33 Magne Kobbevik Trygve Leite Norway Q9 $0.00 18.0
33 Ryan Cawsey Anton Hauser Canada Q10 $0.00 18.0
33 Kevin Benn Christian Redmann Canada Q12 $0.00 18.0
33 Alexei Polnitski Mikhail Tarakanov Russia Q13 $0.00 18.0
33 Conrado Groth Couto Raimund Wenning Germany Q15 $0.00 18.0
CQ Ricardo Brandao Fabiano Mello Brazil   $0.00  
CQ Pedro Brazao Luizao Correa Brazil   $0.00  
CQ Celso Brunholi Joao Maciel Brazil   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.