| 
				
					| 
							
								| Mazin Alhashmi |  
								| Oman   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 14, 1988 (37 years old) |  
														| Home Town | Sawiq city-North Batinah Governate |  
														| Resides | SUWAIQ |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $3,150 |  
														| FIVB | 2nd | $3,150 |  
														| Overall | 2nd | $3,153 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $450.00 | 180.0 | 292nd | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2019 | FIVB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,200.00 | 190.0 | 338th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200.00 | 70.0 | 257th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 | 438th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | FIVB | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | $1,303.31 | 980.0 | 145th | 1 | 0 | 1 | 0 | 1 | 2 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 170.0 | 353rd | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 17 (900th)
 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | $3,153.31 (1030th)
 | 1,625.0 |  | 1 | 0 | 2 | 3 | 2 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 17 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | $3,153.31 (1435th)
 | 1,625.0 |  | 1 | 0 | 2 | 3 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Bulgaria: Sofia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 35.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Italy: Giardini Naxos | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oman: Muscat | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oman: Salalah | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oman: Sohar | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Philippines: Subic Bay | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Qatar: Doha | FIVB | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,200 | 430.0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| Singapore: Sentosa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Thailand: Bangkok | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Kusadasi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| United Arab Emirates: Dubai | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 260.0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Total |  | 13 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | $2,850 | 1,310.0 | 0 | 0 | 2 | 2 | 2 | 2 |  
							|  |  
							| Total |  | 17 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | $3,291 | 1,625.0 | 1 | 0 | 2 | 3 | 2 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 3/14-17 | Muscat, Oman | Nouh Al-Jalbubi | 13 | 4 | $200.00 | 70 |  
								| PD: | d. Ahmed Alhousni / Haitham Alshereiqi (4)  21-17, 21-17 (0:39) |  
								| PD: | l. Andrea Abbiati / Tiziano Andreatta (Q2,5)  18-21, 13-21 (0:39) |  
								| W1: | d. Kelvin Lau / Pui Lam Wong (7)  21-10, 21-18 (0:35) |  
								| W2: | d. Abolhamed Mirzaali / Aghamohammad Salagh (Q5,11)  21-15, 21-19 (0:36) |  
								| SF: | l. Rahman Raoufi / Bahman Salemi (1)  19-21, 15-21 (0:44) |  
								| B: | l. Andrea Abbiati / Tiziano Andreatta (Q2,5)  19-21, 9-21 (0:35) |  
								| 5/10-13 | Bangkok, Thailand | Nouh Al-Jalbubi | Q9 | 21 |  | 35 |  
								| Q1: | l. Yoshiumi Hasegawa / Keisuke Shimizu (Q8,11)  21-18, 14-21, 11-15 (0:48) |  
								| 6/21-24 | Sentosa, Singapore | Nouh Al-Jalbubi | Q16,21 | 19 | $250.00 | 75 |  
								| Q1: | d. Kelvin Lau / Pui Lam Wong (Q9)  21-15, 21-17 (0:30) |  
								| Q2: | d. Thomas Hartles / Alani Nicklin (Q21)  21-19, 17-21, 17-15 (0:58) |  
								| PD: | l. Peng Gao / Yang Li (4)  13-21, 16-21 (0:30) |  
								| PD: | l. Danangsyah Pribadi / Gilang Ramadhan (16)  15-21, 21-19, 19-21 (0:58) |  
| Summary | 
| Matches Won-Lost: | 5-6 |  |  
| Sets Won-Lost: | 12-13 |  |  
| Points Scored-Allowed: | 446-466 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 4th |  
| Winnings: | $450 |  
| Points: | 180 |  
| Ranking: | 292nd |  |  
								|  |  
								| 3/11-16 | Doha, Qatar | Nouh Al-Jalbubi | 32 | 25 | $1,000.00 | 120 |  
								| PA: | l. Sam Pedlow / Sam Schachter (16)  14-21, 17-21 (0:31) |  
								| 8/24-27 | Salalah, Oman | Nouh Al-Jalbubi | 1 | 4 | $200.00 | 70 |  
								| PA: | l. Piotr Groszek / Michal Witkos (Q6,16)  21-23, 21-12, 11-15 (0:54) |  
								| PA: | d. Yegor Dmitriyev / Artem Petrossyants (8)  21-14, 21-9 (0:28) |  
								| W1: | d. Jure Bedrac / Danijel Pokersnik (2)  21-12, 19-19 retired (0:46) |  
								| W2: | d. Frantisek Knobloch / Jakub Vala (11)  21-16, 21-13 (0:32) |  
								| SF: | l. Morten Overgaard / Daniel Thomsen (9)  19-21, 21-17, 14-16 (0:55) |  
								| B: | l. Piotr Ilewicz / Piotr Janiak (Q1,10)  15-21, 21-12, 9-15 (0:42) |  
| Summary | 
| Matches Won-Lost: | 3-4 |  |  
| Sets Won-Lost: | 7-8 |  |  
| Points Scored-Allowed: | 307-277 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 4th |  
| Winnings: | $1,200 |  
| Points: | 190 |  
| Ranking: | 338th |  |  
								|  |  
								| 11/12-15 | Doha, Qatar | Nouh Al-Jalbubi | 3 | 4 | $200.00 | 70 |  
								| PC: | d. Saifeddine Elmajid / Benlouaer Ziad (14)  21-10, 21-19 (0:30) |  
								| PC: | d. Tom van Steenis / Sven Vismans (Q2,11)  21-17, 21-18 (0:37) |  
								| W2: | d. Aldevino Nguvo / Delcio Soares (2)  21-11, 16-21, 18-16 (0:46) |  
								| SF: | l. Petr Bakhnar / Yury Bogatov (10)  16-21, 18-21 (0:30) |  
								| B: | l. David Ahman / Jonatan Hellvig (8)  24-22, 12-21, 16-18 (0:48) |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Sets Won-Lost: | 7-5 |  |  
| Points Scored-Allowed: | 225-215 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 4th |  
| Winnings: | $200 |  
| Points: | 70 |  
| Ranking: | 257th |  |  
								|  |  
								| 6/10-13 | Sofia, Bulgaria | Nouh Al-Jalbubi | Q6 | 21 |  | 35 |  
								| Q1: | l. Martin Appelgren / Alexander Herrmann (Q11)  23-21, 15-21, 13-15 (0:55) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 1-2 |  |  
| Points Scored-Allowed: | 51-57 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 35 |  
| Ranking: | 438th |  |  
								|  |  
								| 5/5-8 | Doha, Qatar | Haitham Alshereiqi | Q19 | 33 |  | 70 |  
								| Q1: | l. Nicolai Hovmann / Martin Trans Hansen (Q14)  9-21, 18-21 (0:31) |  
								| 5/19-22 | Kusadasi, Türkiye | Haitham Alshereiqi | Q20 | 33 |  | 70 |  
								| Q1: | l. Kristians Fokerots / Edgars Tocs (Q13)  15-21, 12-21 (0:34) |  
								| 6/30-7/3 | Giardini Naxos, Italy | Haitham Alshereiqi | 14 | 9 | $104.25 | 90 |  
								| PC: | d. Bradley Fuller / Sam O'Dea (3)  23-21, 21-16 (0:39) |  
								| PC: | l. Gianluca Dal Corso / Jakob Windisch (11)  21-15, 18-21, 12-15 (0:50) |  
								| W1: | l. Tobia Marchetto / Marco Viscovich (10)  21-17, 17-21, 10-15 (0:48) |  
								| 8/25-28 | Baden, Austria | Hood Al Jalaboubi | Q4,15 | 13 | $49.80 | 70 |  
								| Q1: | d. Giles Black / Trent Webby (Q13)  21-15, 21-18 (0:40) |  
								| Q2: | d. Ahmed Alhousni / Haitham Alshereiqi (Q5)  21-19, 21-17 (0:37) |  
								| PB: | l. Julian Horl / Alexander Horst (2)  11-21, 21-12, 25-27 (1:04) |  
								| PB: | l. Benedikt Sagstetter / Jonas Sagstetter (10)  16-21, 21-18, 13-15 (0:47) |  
								| 9/1-4 | Warsaw, Poland | Hood Al Jalaboubi | Q3,13 | 5 | $149.27 | 120 |  
								| Q1: | d. Sam Dunbavin / Haydn Lawson (Q14)  21-16, 21-8 (0:37) |  
								| Q2: | d. Arnis Relins / Rudolfs Stankevics (Q6)  21-18, 16-21, 15-13 (0:46) |  
								| PD: | l. Robert Kufa / Adam Waber (4)  18-21, 15-21 (0:39) |  
								| PD: | d. Martin Chiniewicz / Piotr Groszek (Q2,12)  18-21, 21-16, 15-11 (0:50) |  
								| W1: | d. Ahmed Alhousni / Haitham Alshereiqi (Q4,15)  19-21, 21-18, 15-9 (0:47) |  
								| W2: | l. Robert Juchnevic / Artur Vasiljev (3)  21-23, 15-21 (0:40) |  
								| 10/22-25 | Dubai, United Arab Emirates | Hood Al Jalaboubi | Q23,23 | 19 | $500.00 | 150 |  
								| Q1: | d. Jonathan Jordan / Immanuel Zurcher (Q10)  21-19, 21-17 (0:38) |  
								| Q2: | d. Simon Kulzer / Momme Lorenz (Q26)  21-17, 21-18 (0:39) |  
								| PB: | l. Adrian Carambula / Enrico Rossi (2)  7-21, 9-21 (0:27) |  
								| PB: | l. Hugo Campos / Joao Pedrosa (14)  17-21, 28-30 (0:46) |  
								| 10/27-30 | Dubai, United Arab Emirates | Hood Al Jalaboubi | Q16 | 25 |  | 110 |  
								| Q1: | d. Luis Corro / Edson Perez (Q17)  21-12, 21-9 (0:26) |  
								| Q2: | l. Andy Benesh / Miles Partain (Q1,4)  16-21, 17-21 (0:34) |  
								| 11/1-4 | Sohar, Oman | Hood Al Jalaboubi | 1 | 2 | $350.00 | 180 |  
								| PA: | d. Frantisek Knobloch / Martin Melmuka (16)  20-22, 21-10, 15-7 (0:58) |  
								| PA: | d. Jan Dumek / Jiri Sedlak (8)  26-24, 21-16 (0:52) |  
								| W2: | d. Sainey Jawo / Mbye Jarra (Q3,3)  21-15, 21-12 (0:37) |  
								| SF: | d. Jan Dumek / Jiri Sedlak (8)  21-16, 21-12 (0:45) |  
								| G: | l. Likejiang Ha / Jiaxin Wu (5)  22-24, 16-21 (0:48) |  
								| 12/8-11 | Subic Bay, Philippines | Hood Al Jalaboubi | 1 | 5 | $150.00 | 120 |  
								| PA: | d. James Buytrago / Pol Salvador (16)  21-15, 21-19 (0:34) |  
								| PA: | d. Yoshiumi Hasegawa / Masato Kurasaka (9)  21-17, 21-16 (0:39) |  
								| W2: | l. Dunwinit Kaewsai / Intuch Techakijvorakul (Q2,7)  21-16, 12-21, 10-15 (0:47) |  
| Summary | 
| Matches Won-Lost: | 16-13 |  |  
| Sets Won-Lost: | 37-30 |  |  
| Points Scored-Allowed: | 1232-1191 |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 2nd |  
| Winnings: | $1,303 |  
| Points: | 980 |  
| Ranking: | 145th |  |  
								|  |  
								| 2/1-5 | Doha, Qatar | Hood Al Jalaboubi | Q8 | 21 |  | 170 |  
								| Q1: | l. Hasan Mermer / Safa Urlu (Q9)  17-21, 19-21 (0:32) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 36-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 170 |  
| Ranking: | 353rd |  |  |  |