| 
				
					| 
							
								| Rudolfs Stankevics |  
								| Latvia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | April 23, 2001 (24 years old) |  
														| Home Town | Riga |  
														| Resides | Riga |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 17th (3 times) | $0 |  
														| FIVB | 17th (3 times) | $0 |  
														| Europe | 5th | € 0 |  
														| CEV Under Age | 5th | € 0 |  
														| Overall | 5th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 706th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2022 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 320.0 | 271st | 0 | 3 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 70.0 | 537th | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.0 | 735th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 430.0 |  | 0 | 3 | 1 | 1 | 1 | 1 |  
							|  |  
								
							 
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (678th)
 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | € 0.00 | 152.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $0.00 | 582.0 |  | 0 | 4 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Belgium: Leuven | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Latvia: Jurmala | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 255.0 | 0 | 0 | 1 | 0 | 1 | 1 |  
							| Latvia: Jurmala | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Poland: Warsaw | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Portugal: Cortegaça | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 255.0 | 0 | 0 | 1 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Czech Republic: Brno | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Türkiye: Izmir | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 48.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | € 0 | 152.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $0 | 582.0 | 0 | 4 | 1 | 1 | 1 | 1 |  
								|  |  |  |