| 
				
					| 
							
								| Tomas Semerad |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | November 18, 2002 (22 years old) |  
														| Resides | Czech Republic |  
														| Height | 6'8" |  
														|  | Best Finish | Winnings |  
														| International | 4th (2 times) | $15,775 |  
														| FIVB | 4th | $15,775 |  
														| FIVB AGWC | 4th | $0 |  
														| Europe | 5th (2 times) | € 1,000 |  
														| CEV | 17th | € 1,000 |  
														| CEV Under Age | 5th (2 times) | € 0 |  
														| Overall | 4th (2 times) | $17,040 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2021 | FIVB AGWC | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $0.00 | 130.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $1,086.12 | 380.0 | 127th | 2 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2022 | FIVB | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $8,693.72 | 1,950.0 | 72nd | 1 | 0 | 1 | 2 | 1 | 1 | 0 |  
							| 2023 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,661.90 | 900.0 | 138th | 1 | 1 | 0 | 1 | 1 | 1 | 0 |  
							| 2024 | FIVB | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $866.34 | 1,140.0 | 111th | 1 | 0 | 1 | 4 | 0 | 0 | 0 |  
							| 2025 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $2,638.13 | 680.0 | 174th | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 38 (452nd)
 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | $15,946.20 (539th)
 | 5,180.0 |  | 6 | 1 | 2 | 9 | 2 | 2 | 1 |  
							|  |  
								
							 
							| 2020 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2022 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (383rd)
 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | € 1,000.00 (446th)
 | 672.0 |  | 0 | 2 | 0 | 0 | 2 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 46 (721st)
 | 0 | 0 | 0 | 2 | 10 | 0 | 7 | $17,039.95 (744th)
 | 5,852.0 |  | 6 | 3 | 2 | 9 | 4 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jakub Sepka | 19 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | $11,675 | 2,775.0 | 3 | 0 | 1 | 4 | 2 | 2 | 1 |  
							| Adam Stocek | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | $2,950 | 990.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Jan Dumek | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 1,030.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |  
							| Vaclav Bercik | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $550 | 165.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tadeas Trousil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 36 | 0 | 0 | 0 | 1 | 7 | 0 | 5 | $15,775 | 5,050.0 | 6 | 1 | 2 | 9 | 2 | 2 | 1 |  
							|  |  
								
							 
							| Jakub Sepka | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $0 | 130.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $0 | 130.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jakub Sepka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 290.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Jan Dumek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,000 | 400.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Jakub Sepka | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | € 0 | 232.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Patrik Manas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | € 0 | 272.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jakub Sepka | 27 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | $12,579 | 3,427.0 | 3 | 2 | 1 | 4 | 3 | 2 | 1 |  
							| Adam Stocek | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | $3,004 | 990.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Jan Dumek | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $793 | 1,140.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |  
							| Vaclav Bercik | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $559 | 165.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tadeas Trousil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $104 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Patrik Manas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 46 | 0 | 0 | 0 | 2 | 10 | 0 | 7 | $17,040 | 5,852.0 | 6 | 3 | 2 | 9 | 4 | 2 | 1 |  
								|  |  |  |