Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Stuttgart:
  CEV C&S 2014:
Tournament:
Men's CEV C&S € 10,000 2014 CEV Beach Volleyball Satellite Stuttgart
September 11-14, 2014
Finish Player Partner Country Seed Winnings Points  
1 Philipp Bergmann Malte Stiel Germany 12, Q9 € 2,200.00 280.0
2 Tim Holler Jonas Schroder Germany 8 € 1,600.00 256.0
3 Michal Bryl Kacper Kujawiak Poland 14, Q12 € 1,300.00 224.0
4 Armin Dollinger Sebastian Dollinger Germany 1 € 900.00 196.0
5 Christoph Dressler Thomas Kunert Austria 7, Q2 € 600.00 168.0
5 Lars Luckemeier David Poniewaz Germany 15 € 600.00 168.0
7 Maciej Kosiak Maciej Rudol Poland 2 € 400.00 154.0
7 Oivind Hordvik Runar Sannarnes Norway 9 € 400.00 154.0
9 Lorenz Petutschnig Tobias Winter Austria 3 € 300.00 140.0
9 Jan Dumek Robert Kufa Czech Republic 5 € 300.00 140.0
9 Matteo Cecchini Paolo Ficosecco Italy 11, Q6 € 300.00 140.0
9 Geir Eithun Iver Horrem Norway 13, Q10 € 300.00 140.0
13 Peter Kildegaard Martin Olesen Denmark 4, Q1 € 200.00 126.0
13 Peter Eglseer Felix Koraimann Austria 6 € 200.00 126.0
13 Chris Gregory Jake Sheaf England 10, Q4 € 200.00 126.0
13 Martel Bosqui Adrian Caravano France 16, Q14 € 200.00 126.0
17 Steven van de Velde Michiel van Dorsten Netherlands Q3 € 0.00 112.0
17 Daniel Bergerud Lars Retterholt Norway Q5 € 0.00 112.0
17 Yury Bogatov Maksim Hudyakov Russia Q7 € 0.00 112.0
17 Sean Faiga Ariel Hilman Israel Q8 € 0.00 112.0
17 Hasan Mermer Selcuk Sekerci Türkiye Q11 € 0.00 112.0
17 Netanel Ohana Alon Sendrovich Israel Q13 € 0.00 112.0
17 Martin David Jindrich Weiss Czech Republic Q15 € 0.00 112.0
CQ Daniel Mullner Jorg Wutzl Austria   € 0.00  
CQ Max Betzien Mirko Schneider Germany   € 0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.