| 
				
					| 
							
								| Netanel Amiram Ohana |  
								| Israel   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 22, 1992 (33 years old) |  
														| Home Town | Jerusalem |  
														| Resides | Jerusalem |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (2 times) | $7,400 |  
														| FIVB | 2nd (2 times) | $7,400 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 13th | € 500 |  
														| CEV | 21st | € 500 |  
														| CEV C&S | 17th (5 times) | € 0 |  
														| CEV Under Age | 13th | € 0 |  
														| Overall | 2nd (2 times) | $8,095 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2012 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2013 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.0 | 264th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $600.00 | 120.0 | 192nd | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 110.0 | 233rd | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |  
							| 2018 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 215.0 | 272nd | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |  
							| 2020 | FIVB | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $398.99 | 105.0 | 204th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2021 | FIVB | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $411.23 | 350.0 | 138th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |  
							| 2022 | FIVB | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | $5,508.69 | 2,070.0 | 62nd | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |  
							| 2023 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 250.0 | 300th | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| Total (Rank)
 |  | 40 (435th)
 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | $7,568.91 (741st)
 | 3,315.0 |  | 1 | 1 | 2 | 5 | 5 | 1 | 6 | 8 |  
							|  |  
								
							 
							| 2009 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2014 | CEV C&S | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 225.0 |  | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2015 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 72.0 |  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 17 (149th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 (538th)
 | 624.0 |  | 1 | 6 | 3 | 1 | 4 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 57 (575th)
 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | $8,095.01 (994th)
 | 3,939.0 |  | 2 | 7 | 5 | 6 | 9 | 1 | 7 | 9 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Eylon Elazar | 20 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | $5,800 | 2,550.0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1 |  
							| Sean Faiga | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $350 | 225.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |  
							| Alon Sendrovich | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 255.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |  
							| Shani Cohen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 215.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |  
							| Total | 38 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | $7,400 | 3,245.0 | 1 | 1 | 2 | 5 | 4 | 1 | 6 | 8 |  
							|  |  
								
							 
							| Alon Sendrovich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Alon Sendrovich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 72.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |  
							| Eylon Elazar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 220.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 292.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Alon Sendrovich | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 281.0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Sean Faiga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 301.0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Alon Sendrovich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Aleksander Kopzon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Genadi Sokolov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Tal Aharoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 31.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Eylon Elazar | 22 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | $6,446 | 2,770.0 | 1 | 0 | 1 | 3 | 5 | 0 | 3 | 1 |  
							| Alon Sendrovich | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000 | 694.0 | 0 | 6 | 1 | 1 | 4 | 0 | 3 | 3 |  
							| Sean Faiga | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $399 | 245.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |  
							| Shani Cohen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 215.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |  
							| Aleksander Kopzon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Genadi Sokolov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Tal Aharoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 57 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | $8,095 | 3,939.0 | 2 | 7 | 5 | 6 | 9 | 1 | 7 | 9 |  
								|  |  |  |