Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Essi Hasu:
 
Essi Hasu
Finland  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 10, 1987 (37 years old)
Home Town Elimäki
Resides Helsinki
Height 5'10"
  Best Finish Winnings
International 17th $1,600
   FIVB 17th $1,600
   FIVB AGWC 29th $0
Europe 7th € 1,613
   CEV 17th € 750
   CEV C&S 7th € 863
   CEV Under Age 13th € 0
Overall 7th $3,453
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st
2006 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0
2012 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 188th 0 0 1 0 0 0
2014 FIVB 1 0 0 0 0 0 0 0 $600.00 90.0 188th 0 1 0 0 0 0
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 324th 0 0 0 0 0 1
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 275th 0 0 0 0 1 0
Total
(Rank)
  5 0 0 0 0 0 0 0 $1,600.00
(1201st)
165.0   0 1 1 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 41st
2005 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 14.0   1 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 37.50 42.0   0 0 1 0 0 0
2014 CEV C&S 3 0 0 0 0 0 0 1 € 225.00 141.0   0 1 0 0 0 1
2015 CEV 1 0 0 0 0 0 0 0 € 500.00 90.0   0 1 0 0 0 0
2015 CEV C&S 2 0 0 0 0 0 0 1 € 262.50 133.0   1 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 0 1 0 0 0
2016 CEV C&S 3 0 0 0 0 0 1 1 € 337.50 210.0   1 0 0 0 0 0
Total
(Rank)
  12
(230th)
0 0 0 0 0 1 3 € 1,612.50
(318th)
690.0   3 2 2 0 0 1
 
 
 
Overall
Total
(Rank)
  17 0 0 0 0 0 1 3 $3,452.88
(1197th)
855.0   3 3 3 1 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Anniina Parkkinen 3 0 0 0 0 0 0 0 $600 135.0 0 1 0 0 1 1
Henna Pollari 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
Total 4 0 0 0 0 0 0 0 $1,600 165.0 0 1 1 0 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Noora Tikka 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Anniina Parkkinen 2 0 0 0 0 0 0 0 € 750 150.0 0 1 1 0 0 0
Total 2 0 0 0 0 0 0 0 € 750 150.0 0 1 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Anniina Parkkinen 7 0 0 0 0 0 1 3 € 825 469.0 2 1 0 0 0 0
Taru Lahti 1 0 0 0 0 0 0 0 € 38 42.0 0 0 1 0 0 0
Ida Sinisalo 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1
Total 9 0 0 0 0 0 1 3 € 863 526.0 2 1 1 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Noora Tikka 1 0 0 0 0 0 0 0 € 0 14.0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 14.0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Anniina Parkkinen 12 0 0 0 0 0 1 3 $2,404 754.0 2 3 1 0 1 1
Noora Tikka 2 0 0 0 0 0 0 0 $0 14.0 1 0 0 1 0 0
Henna Pollari 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
Taru Lahti 1 0 0 0 0 0 0 0 $48 42.0 0 0 1 0 0 0
Ida Sinisalo 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
 
Total 17 0 0 0 0 0 1 3 $3,453 855.0 3 3 3 1 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0
South Africa: Mangaung FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0
Total 5 0 0 0 0 0 0 0 $1,600 165.0 0 1 1 1 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 41st
Austria: Klagenfurt CEV 1 0 0 0 0 0 0 0 € 500 90.0 0 1 0 0 0 0
Belarus: Molodechno CEV C&S 1 0 0 0 0 0 0 1 € 113 70.0 0 0 0 0 0 0
Finland: Lohja CEV C&S 1 0 0 0 0 0 1 0 € 150 77.0 0 0 0 0 0 0
Germany: Stuttgart CEV C&S 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0
Liechtenstein: Vaduz CEV C&S 3 0 0 0 0 0 0 2 € 488 203.0 1 0 0 0 0 0
Lithuania: Vilnius CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0
Poland: Myslowice CEV Under Age 1 0 0 0 0 0 0 0 € 0 14.0 1 0 0 0 0 0
Switzerland: Biel CEV 1 0 0 0 0 0 0 0 € 250 60.0 0 0 1 0 0 0
Türkiye: Antalya CEV C&S 2 0 0 0 0 0 0 0 € 38 57.0 0 0 1 0 0 1
Total 12 0 0 0 0 0 1 3 € 1,613 690.0 3 2 2 0 0 1
 
Total 17 0 0 0 0 0 1 3 $3,968 855.0 3 3 3 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.