| Anna-Kristina  Nosko | 
							 
							
								Estonia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														July 9, 1987 (38 years old) | 
													 
													
														| Home Town | 
														Tallinn | 
													 
													
														| Height | 
														5'10" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														25th | 
														$0 | 
													 
													
														|    FIVB AGWC | 
														25th | 
														$0 | 
													 
													
														| Europe | 
														9th (3 times) | 
														€ 0 | 
													 
													
														|    CEV | 
														43rd | 
														€ 0 | 
													 
													
														|    CEV Under Age | 
														9th (3 times) | 
														€ 0 | 
													 
													
														| Overall | 
														9th (3 times) | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2006 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2003 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							2.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2003 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							28.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							CEV Under Age | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 0.00 | 
							60.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							5 (534th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							€ 0.00 | 
							90.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$0.00 | 
							90.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Natalja Bratuhhina | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Kadri Puri | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Natalja Bratuhhina | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 0 | 
							60.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Kadri Puri | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							28.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							€ 0 | 
							88.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Natalja Bratuhhina | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$0 | 
							60.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Kadri Puri | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							30.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$0 | 
							90.0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Poland: Myslowice | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: St. Pölten | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Czech Republic: Brno | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Greece: Rethymnon | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Poland: Stare Jablonki | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							12.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Slovenia: Ankaran | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							€ 0 | 
							90.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$0 | 
							90.0 | 
							0 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 7/9-13 | 
								Rethymnon, Greece | 
								Kadri Puri | 
								  | 
								43 | 
								  | 
								2 | 
							 
							
								| : | 
								l. Valeria Hejjas / Virag Nyari    7-21, 12-21 (0:27) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
19-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
43rd | 
 
| Points: | 
2 | 
 
| Ranking: | 
94th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/31-8/3 | 
								Stare Jablonki, Poland | 
								Kadri Puri | 
								  | 
								17 | 
								  | 
								12 | 
							 
							
								| 8/7-10 | 
								Brno, Czech Republic | 
								Kadri Puri | 
								  | 
								9 | 
								  | 
								16 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
9th | 
 
| Points: | 
28 | 
 
| Ranking: | 
15th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/23-27 | 
								Myslowice, Poland | 
								Natalja Bratuhhina | 
								Q9 | 
								25 | 
								  | 
								  | 
							 
							
								| Q2: | 
								d. Essi Hasu / Noora Tikka (Q8)  21-14, 21-9 (0:31) | 
							 
							
								| Q3: | 
								l. Barbara Seixas / Carolina Aragao (Q1,21)  19-21, 18-21 (0:44) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-2 | 
  | 
 
| Points Scored-Allowed: | 
79-65 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
25th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/10-13 | 
								St. Pölten, Austria | 
								Natalja Bratuhhina | 
								  | 
								9 | 
								  | 
								40 | 
							 
							
								| 8/17-20 | 
								Ankaran, Slovenia | 
								Natalja Bratuhhina | 
								  | 
								9 | 
								  | 
								20 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
9th (2 times) | 
 
| Points: | 
60 | 
 
| Ranking: | 
15th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |