| Meritxell Alseda Aizcorbe | 
							 
							
								Spain   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: eurobeachtour.com
											 | 
											
												
													
														| Birth Date | 
														August 13, 1982 (43 years old) | 
													 
													
														| Home Town | 
														Barcelona | 
													 
													
														| Height | 
														5'10" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														CQ | 
														$0 | 
													 
													
														|    FIVB | 
														CQ | 
														$0 | 
													 
													
														| Europe | 
														9th (2 times) | 
														€ 3,025 | 
													 
													
														|    CEV | 
														9th (2 times) | 
														€ 3,025 | 
													 
													
														| Overall | 
														9th (2 times) | 
														$4,251 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2008 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2006 | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 975.00 | 
							165.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2007 | 
							CEV | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 1,150.00 | 
							245.0 | 
							  | 
							1 | 
							1 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2008 | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 900.00 | 
							190.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							11 (253rd) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 3,025.00 (241st) | 
							600.0 | 
							  | 
							1 | 
							1 | 
							4 | 
							1 | 
							2 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,251.18 (1162nd) | 
							600.0 | 
							  | 
							1 | 
							1 | 
							4 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Nuria Pla | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Catalina Maria Pol | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 2,125 | 
							410.0 | 
							1 | 
							1 | 
							3 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Cristina Hopf | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 900 | 
							190.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 3,025 | 
							600.0 | 
							1 | 
							1 | 
							4 | 
							1 | 
							2 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Catalina Maria Pol | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,822 | 
							410.0 | 
							1 | 
							1 | 
							3 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Cristina Hopf | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,429 | 
							190.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Nuria Pla | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,251 | 
							600.0 | 
							1 | 
							1 | 
							4 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Spain: Barcelona | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Germany: Hamburg | 
							CEV | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 975 | 
							190.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Netherlands: The Hague | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							60.0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Russia: Moscow | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 650 | 
							90.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Gran Canaria | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 900 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Valencia | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 500 | 
							110.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Lucerne | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Türkiye: Alanya | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							€ 3,025 | 
							600.0 | 
							1 | 
							1 | 
							4 | 
							1 | 
							2 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$4,442 | 
							600.0 | 
							1 | 
							1 | 
							4 | 
							1 | 
							2 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 5/17-21 | 
								Alanya, Türkiye | 
								Catalina Maria Pol | 
								  | 
								29 | 
								  | 
								15 | 
							 
							
								| Q2: | 
								l. Annalea Hartmann / Karin Trussel    17-21, 14-21 (0:45) | 
							 
							
								| 5/31-6/3 | 
								Hamburg, Germany | 
								Catalina Maria Pol | 
								12 | 
								9 | 
								€ 975.00 | 
								120 | 
							 
							
								| W1: | 
								d. Nadia Campisi / Clara Lozano (5)  15-21, 22-20, 17-15 (0:55) | 
							 
							
								| W2: | 
								l. Svitlana Baburina / Galyna Osheyko (4)  18-21, 16-21 (0:33) | 
							 
							
								| C2: | 
								l. Katerina Tychnova / Marketa Tychnova (10)  22-20, 15-21, 11-15 (0:53) | 
							 
							
								| 7/20-23 | 
								Valencia, Spain | 
								Catalina Maria Pol | 
								  | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								d. Vika Daskeviciute / Diana Suopyte    21-9, 24-22 (0:36) | 
							 
							
								| Q2: | 
								l. Sara Montagnolli / Sabine Swoboda (16)  11-21, 15-21 (0:41) | 
							 
| Summary  | 
| Matches Won-Lost: | 
2-4 | 
  | 
 
| Sets Won-Lost: | 
5-9 | 
  | 
 
| Points Scored-Allowed: | 
238-269 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
€ 975 | 
 
| Points: | 
165 | 
 
| Ranking: | 
61st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/31-6/3 | 
								Moscow, Russia | 
								Catalina Maria Pol | 
								12 | 
								13 | 
								€ 650.00 | 
								90 | 
							 
							
								| Q2: | 
								d. Anna Markova / Galina Boyko    19-21, 21-17, 16-14 (0:58) | 
							 
							
								| Q3: | 
								d. Svetlana Popova / Anastasia Barsuk    21-17, 18-21, 15-11 (0:55) | 
							 
							
								| W1: | 
								l. Inese Jursone / Inguna Minusa (5)  19-21, 20-22 (0:36) | 
							 
							
								| C1: | 
								l. Maria Prokopeva / Evgenia Ukolova (13)  19-21, 16-21 (0:35) | 
							 
							
								| 6/14-17 | 
								Hamburg, Germany | 
								Catalina Maria Pol | 
								  | 
								21 | 
								  | 
								30 | 
							 
							
								| Q2: | 
								l. Monika Kucerova / Sona Novakova    21-18, 13-21, 10-15 (0:48) | 
							 
							
								| 7/5-8 | 
								Lucerne, Switzerland | 
								Catalina Maria Pol | 
								  | 
								29 | 
								  | 
								15 | 
							 
							
								| Q1: | 
								l. Catalina Pol Borras / Ester Ribera    20-22, 21-10, 10-15 (0:51) | 
							 
							
								| 8/9-12 | 
								The Hague, Netherlands | 
								Catalina Maria Pol | 
								  | 
								21 | 
								  | 
								30 | 
							 
							
								| Q2: | 
								l. Stefanie Huttermann / Sandra Piasecki (14)  19-21, 11-21 (0:32) | 
							 
							
								| 8/23-25 | 
								Valencia, Spain | 
								Catalina Maria Pol | 
								9 | 
								17 | 
								€ 500.00 | 
								80 | 
							 
							
								| W1: | 
								d. Svitlana Baburina / Galyna Osheyko (24)  17-21, 21-18, 15-13 (0:49) | 
							 
							
								| W2: | 
								l. Nila Ann Hakedal / Ingrid Torlen (8)  15-21, 16-21 (0:41) | 
							 
							
								| C1: | 
								l. Doris Schwaiger / Stefanie Schwaiger (23)  16-21, 21-18, 17-19 (1:04) | 
							 
| Summary  | 
| Matches Won-Lost: | 
3-7 | 
  | 
 
| Sets Won-Lost: | 
9-17 | 
  | 
 
| Points Scored-Allowed: | 
447-481 | 
 
 
 | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
13th | 
 
| Winnings: | 
€ 1,150 | 
 
| Points: | 
245 | 
 
| Ranking: | 
55th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/26-31 | 
								Barcelona, Spain | 
								Nuria Pla | 
								  | 
								CQ | 
								  | 
								  | 
							 
							
								| CQ: | 
								l. Catalina Pol Borras / Ester Ribera (Q41)  21-15, 16-21, 12-15 (0:48) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
1-2 | 
  | 
 
| Points Scored-Allowed: | 
49-51 | 
 
 
 | 
 | 
 
							
								|   | 
							 
							
							
							
								| 4/17-20 | 
								Gran Canaria, Spain | 
								Cristina Hopf | 
								16 | 
								9 | 
								€ 900.00 | 
								120 | 
							 
							
								| W1: | 
								d. Katrin Holtwick / Ilka Semmler (1)  21-19, 21-13 (0:35) | 
							 
							
								| W2: | 
								l. Sara Montagnolli / Sabine Swoboda (8)  15-21, 15-21 (0:31) | 
							 
							
								| C2: | 
								l. Rebekka Kadijk / Merel Mooren (3)  11-21, 13-21 (0:34) | 
							 
							
								| 5/28-6/1 | 
								The Hague, Netherlands | 
								Cristina Hopf | 
								Q4 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q2: | 
								l. Zara Dampney / Shauna Mullin (Q13)  24-26, 21-19, 15-17 (1:00) | 
							 
							
								| 7/10-12 | 
								Hamburg, Germany | 
								Cristina Hopf | 
								30 | 
								25 | 
								  | 
								40 | 
							 
							
								| W1: | 
								l. Nila Ann Hakedal / Ingrid Torlen (3)  18-21, 12-21 (0:41) | 
							 
							
								| C1: | 
								l. Maria Prokopeva / Evgenia Ukolova (14)  12-21, 12-21 (0:25) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-5 | 
  | 
 
| Sets Won-Lost: | 
3-10 | 
  | 
 
| Points Scored-Allowed: | 
210-262 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
9th | 
 
| Winnings: | 
€ 900 | 
 
| Points: | 
190 | 
 
| Ranking: | 
62nd | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |