| 
				
					| 
							
								| Annabelle Borchard |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 28, 1984 (41 years old) |  
														| Home Town | Munic |  
														| Resides | Wien |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 41st (4 times) | $0 |  
														| FIVB | 41st (4 times) | $0 |  
														| Overall | 41st (4 times) | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 29.0 | 139th | 0 | 0 | 0 | 4 |  
							| Total (Rank)
 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 29.0 |  | 0 | 0 | 0 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 29.0 |  | 0 | 0 | 0 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 1 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 1 |  
							| Norway: Stavanger | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 1 |  
							| Spain: Mallorca | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 1 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 29.0 | 0 | 0 | 0 | 4 |  
							|  |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 29.0 | 0 | 0 | 0 | 4 |  
								|  |  
							
								
							 
								|  |  
								| 6/29-7/3 | Stavanger, Norway | Irina Brandstetter | Q29 | 41 |  | 6 |  
								| CQ: | d. Kerstin Pichler / Isabelle Czerveniak    17-21, 21-12, 15-8 (0:43) |  
								| Q1: | d. Cathrine Lekven / Mari Evensen (Q36)  21-14, 21-18 (0:34) |  
								| Q2: | l. Mayra Garcia / Hilda Gaxiola (Q4,27)  15-21, 14-21 (0:30) |  
								| 7/6-10 | Mallorca, Spain | Irina Brandstetter | Q26 | 41 |  | 6 |  
								| CQ: | d. Kerstin Pichler / Isabelle Czerveniak    23-21, 21-14 (0:41) |  
								| Q1: | l. Laura Bruschini / Annamaria Solazzi (Q7,28)  13-21, 14-21 (0:34) |  
								| 7/13-18 | Marseille, France | Irina Brandstetter | Q19 | 41 |  | 9 |  
								| Q1: | l. Miho Makabe / Shinako Tanaka (Q14)  15-21, 17-21 (0:39) |  
								| 7/28-31 | Klagenfurt, Austria | Irina Brandstetter | Q23 | 41 |  | 8 |  
								| CQ: | d. Julia Hansel / Elisabeth Klopf    21-16, 21-14 (0:32) |  
								| Q1: | l. Claire Jaouen / Tatiana Barrera (Q10)  19-21, 16-21 (0:29) |  
| Summary | 
| Matches Won-Lost: | 4-4 |  |  
| Sets Won-Lost: | 8-9 |  |  
| Points Scored-Allowed: | 304-306 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 41st (4 times) |  
| Points: | 29 |  
| Ranking: | 139th |  |  |  |