Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Martin Conde:
 
Martin Alejo Conde
Argentina  
        
 
Season Summaries 1991-98
 
1991 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/12-23 Rio de Janeiro, Brazil Horacio Taccone   18 $500.00  
7/29-8/4 Cattolica, Italy Horacio Taccone   24    
Summary   
Tournaments Played: 2
Best Finish: 18th
Winnings: $500
 
1993 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/29-8/1 Enoshima, Japan Eduardo Martinez   13 $1,062.50 1
 
1994 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/1-6 Rio de Janeiro, Brazil Fabio Perez   13 $2,125.00 1
7/26-31 Marseille, France Eduardo Martinez   21   0
Summary   
Tournaments Played: 2
Best Finish: 13th
Winnings: $2,125
Points: 1
Ranking: 60th
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/16-19 Rio de Janeiro, Brazil Eduardo Martinez   7 $4,000.00 6
5/5-7 Clearwater, United States Eduardo Martinez   7 $2,000.00 10
6/22-25 Marseille, France Eduardo Martinez   9 $1,000.00 8
6/30-7/2 Berlin, Germany Eduardo Martinez   5 $3,000.00 12
7/14-16 Hermosa Beach, United States Eduardo Martinez   17 $500.00 6
7/22-26 Pusan, Korea Eduardo Martinez   9 $1,000.00 8
7/29-31 Enoshima, Japan Eduardo Martinez   7 $2,000.00 10
8/4-6 Lignano, Italy Eduardo Martinez   2 $7,500.00 21
8/11-13 Espinho, Portugal Eduardo Martinez   5 $3,000.00 12
8/17-19 Ostende, Belgium Eduardo Martinez   5 $3,000.00 12
8/24-26 La Baule, France Eduardo Martinez   5 $6,000.00 12
8/31-9/3 Tenerife, Spain Eduardo Martinez   4 $4,000.00 15
9/15-17 Fortaleza, Brazil Eduardo Martinez   17 $500.00 6
9/22-24 Bali, Indonesia Eduardo Martinez   13 $750.00 7
11/10-12 Carolina Beach, Puerto Rico Eduardo Martinez   5 $3,000.00 12
12/21-23 Cape Town, South Africa Eduardo Martinez   2 $7,500.00 21
Summary   
Tournaments Played: 16
Best Finish: 2nd (2 times)
Winnings: $48,750
Points: 178
Ranking: 9th
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/8-11 Rio de Janeiro, Brazil Eduardo Martinez   9 $2,000.00 8
4/5-7 Marbella, Spain Eduardo Martinez 6 3 $8,000.00 120
5/9-12 Joao Pessoa, Brazil Eduardo Martinez 4 2 $11,500.00 135
5/31-6/2 Alanya, Türkiye Eduardo Martinez 3 1 $15,500.00 150
6/21-23 Hermosa Beach, United States Eduardo Martinez 3 3 $8,000.00 120
6/27-30 Marseille, France Eduardo Martinez 1 3 $8,000.00 120
7/5-7 Berlin, Germany Eduardo Martinez 1 5 $4,500.00 90
7/23-28 Atlanta, United States Eduardo Martinez 7 13    
W2: l. Francisco Alvarez / Juan Rossell (10)  11-15 (0:41)
C1: d. Markoji Markoji / Muchammad Nurmufid (24)  15-5 (0:35)
C2: l. Joao Brenha / Miguel Maia (18)  5-15 (0:35)
8/9-11 Pornichet, France Eduardo Martinez 1 5 $13,500.00 240
8/16-18 Espinho, Portugal Eduardo Martinez 2 3 $24,000.00 320
8/23-25 Lignano, Italy Eduardo Martinez 1 25 $500.00 15
9/5-8 Tenerife, Spain Fabio Perez 9 9 $1,250.00 60
10/4-6 Jakarta, Indonesia Eduardo Martinez 1 7 $3,000.00 75
10/18-20 Carolina Beach, Puerto Rico Eduardo Martinez 2 7 $3,000.00 75
10/24-27 Fortaleza, Brazil Eduardo Martinez 2 9 $1,250.00 60
12/13-15 Durban, South Africa Eduardo Martinez 2 5 $4,500.00 90
Summary 
Matches Won-Lost: 1-2  
Points Scored-Allowed: 31-35
Tournaments Played: 16
Best Finish: 1st
Winnings: $108,500
Points: 1678
Ranking: 3rd
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/20-23 Rio de Janeiro, Brazil Eduardo Martinez 8 7 $2,350.00 75
7/4-6 Berlin, Germany Eduardo Martinez 5 9 $1,750.00 60
7/18-20 Lignano, Italy Eduardo Martinez 5 1 $15,000.00 150
7/25-27 Marseille, France Eduardo Martinez 4 9 $1,550.00 52.5
8/1-3 Klagenfurt, Austria Eduardo Martinez 5 9 $1,750.00 60
8/8-10 Espinho, Portugal Eduardo Martinez 5 4 $10,000.00 210
8/15-17 Ostende, Belgium Eduardo Martinez 5 2 $10,500.00 135
8/29-31 Alanya, Türkiye Eduardo Martinez 3 13 $1,350.00 45
9/4-7 Tenerife, Spain Eduardo Martinez 6 2 $10,500.00 135
9/10-13 Los Angeles, United States Eduardo Martinez 13 17 $1,700.00 45
: l. Roberto Lopes / Franco Neto (20)  11-12, 8-12 (1:31)
12/4-7 Fortaleza, Brazil Eduardo Martinez 5 3 $4,000.00 80
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 19-24
Tournaments Played: 11
Best Finish: 1st
Winnings: $60,450
Points: 1047.5
Ranking: 9th
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/16-18 Mar del Plata, Argentina Eduardo Martinez 5 5 $4,500.00 102
2/12-15 Rio de Janeiro, Brazil Eduardo Martinez 9 17 $1,000.00 34
6/19-21 Toronto, Canada Eduardo Martinez 7 1 $16,000.00 170
7/3-5 Berlin, Germany Eduardo Martinez 7 17 $1,000.00 34
7/17-19 Lignano, Italy Eduardo Martinez 7 13 $1,600.00 51
7/22-26 New York, United States Eduardo Martinez   3 $7,500.00 136
7/31-8/2 Klagenfurt, Austria Eduardo Martinez 15 17 $1,000.00 34
8/7-9 Espinho, Portugal Eduardo Martinez 13 5 $5,450.00 120
8/14-16 Ostende, Belgium Eduardo Martinez 16 7 $3,000.00 85
8/21-23 Moscow, Russia Eduardo Martinez 8 2 $11,500.00 153
9/3-6 Tenerife, Spain Eduardo Martinez 7 4 $6,000.00 119
9/11-13 Alanya, Türkiye Eduardo Martinez 5 9 $2,250.00 68
12/3-6 Vitória, Brazil Eduardo Martinez 4 5 $4,500.00 102
Summary   
Tournaments Played: 13
Best Finish: 1st
Winnings: $65,300
Points: 1208
Ranking: 7th
 
1998 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
2/6-8 Vina del Mar, Chile Eduardo Martinez 1 4 $1,000.00 21
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.