| 
				
					| 
							
								| Yeonghye Choi |  
								| Korea   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | June 27, 2005 (20 years old) |  
														| Home Town | Seoul |  
														|  | Best Finish | Winnings |  
														| International | 13th | $50 |  
														| FIVB | 13th | $50 |  
														| Overall | 13th | $50 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 70.0 | 563rd | 1 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 70.0 |  | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 70.0 |  | 1 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  |  |