Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Nick Lucena:
 
Nick Lucena
United States  
  
 
United States Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 15th 17th 25th 29th 33rd 41st CQ
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0 0 0 0 0 0
Arizona: Glendale AVP 3 0 0 0 1 1 0 1 $10,688 72.0 0 0 0 0 0 0 0 0 0
Arizona: Tempe AVP 3 0 0 0 0 0 0 0 $950 108.0 0 0 0 3 0 0 0 0 0
California: Hermosa Beach AVP 9 0 0 2 0 3 1 0 $23,225 1,837.5 1 0 0 0 1 0 0 1 0
California: Hermosa Beach Pro Beach 1 0 0 1 0 0 0 0 $3,375 288.0 0 0 0 0 0 0 0 0 0
California: Huntington Beach AVP 14 2 0 2 0 3 1 2 $38,550 2,219.0 3 0 0 0 1 0 0 0 0
California: Huntington Beach Pro Beach 1 0 0 0 0 1 0 0 $2,500 180.0 0 0 0 0 0 0 0 0 0
California: Long Beach AVP 6 2 1 1 0 1 0 0 $33,375 471.0 1 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 15 3 2 3 0 2 0 3 $110,200 4,233.0 1 0 0 0 1 0 0 0 0
California: Manhattan Beach Pro Beach 1 0 0 1 0 0 0 0 $2,750 200.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 15th 17th 25th 29th 33rd 41st CQ
California: Riverside AVP 1 0 0 0 0 0 1 0 $2,640 185.0 0 0 0 0 0 0 0 0 0
California: Sacramento AVP 1 0 0 0 0 1 0 0 $3,000 156.0 0 0 0 0 0 0 0 0 0
California: San Diego AVP 4 0 1 0 0 2 0 0 $13,645 621.0 1 0 0 0 0 0 0 0 0
California: San Francisco AVP 3 0 0 1 0 1 1 0 $12,100 378.0 0 0 0 0 0 0 0 0 0
California: Santa Barbara AVP 7 0 0 3 0 0 2 0 $22,300 1,765.0 2 0 0 0 0 0 0 0 0
Colorado: Boulder AVP 3 0 0 1 0 1 0 1 $8,600 375.0 0 0 0 0 0 0 0 0 0
Florida: Clearwater BVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0 0
Florida: Fort Lauderdale AVP 6 0 1 0 0 0 4 0 $15,375 1,434.0 0 0 0 0 0 0 0 1 0
Florida: Miami AVP 2 0 1 0 0 0 0 0 $8,350 216.0 1 0 0 0 0 0 0 0 0
Florida: Miami NVL 1 1 0 0 0 0 0 0 $10,000 750.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 15th 17th 25th 29th 33rd 41st CQ
Florida: Miami Pro Beach 1 0 1 0 0 0 0 0 $5,300 324.0 0 0 0 0 0 0 0 0 0
Florida: Panama City AVP 1 0 0 1 0 0 0 0 $5,100 270.0 0 0 0 0 0 0 0 0 0
Florida: St. Petersburg AVP 2 0 1 0 0 0 1 0 $6,900 505.0 0 0 0 0 0 0 0 0 0
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $400 36.0 0 0 0 1 0 0 0 0 0
Georgia: Atlanta AVP 6 0 0 1 0 1 1 2 $16,463 1,617.5 1 0 0 0 0 0 0 0 0
Hawaii: Honolulu AVP 1 0 0 1 0 0 0 0 $5,250 0.0 0 0 0 0 0 0 0 0 0
Hawaii: Waikiki AVP 2 1 0 0 0 1 0 0 $13,500 315.0 0 0 0 0 0 0 0 0 0
Illinois: Chicago AVP 12 1 2 2 0 1 3 2 $55,328 3,235.0 1 0 0 0 0 0 0 0 0
Indianapolis AVP HWN* 1 0 0 0 1 0 0 0 $3,125   0 0 0 0 0 0 0 0 0
Kentucky: Louisville AVP 2 0 0 1 0 0 1 0 $7,075 225.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 15th 17th 25th 29th 33rd 41st CQ
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 1 $1,000 770.0 0 0 0 0 0 0 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 1 0 $2,640 185.0 0 0 0 0 0 0 0 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $1,200 78.0 1 0 0 0 0 0 0 0 0
Michigan: Grand Rapids AVP HWN* 1 0 0 0 1 0 0 0 $3,125   0 0 0 0 0 0 0 0 0
Michigan: Muskegon AVP 1 0 1 0 0 0 0 0 $9,000 320.0 0 0 0 0 0 0 0 0 0
Missouri: Kansas City AVP HWN* 1 0 0 0 1 0 0 0 $3,125   0 0 0 0 0 0 0 0 0
Nevada: Lake Tahoe AVP 1 0 0 0 0 0 1 0 $3,000 0.0 0 0 0 0 0 0 0 0 0
Nevada: Las Vegas AVP 2 0 0 0 0 0 0 0 $1,000   1 0 1 0 0 0 0 0 0
Nevada: Las Vegas NVL 1 0 0 1 0 0 0 0 $0   0 0 0 0 0 0 0 0 0
New Jersey: Atlantic City AVP 2 0 1 1 0 0 0 0 $8,000 320.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 15th 17th 25th 29th 33rd 41st CQ
New Jersey: Belmar AVP 5 0 1 0 0 1 0 0 $11,100 459.0 1 0 0 1 1 0 0 0 0
New Jersey: Seaside Heights AVP 2 0 0 0 0 1 0 0 $3,500 162.0 1 0 0 0 0 0 0 0 0
New York: Brooklyn AVP 3 0 1 0 0 1 0 1 $13,050 494.0 0 0 0 0 0 0 0 0 0
New York AVP 4 3 0 0 0 0 0 1 $34,000 1,905.0 0 0 0 0 0 0 0 0 0
Ohio: Cincinnati AVP 3 0 3 0 0 0 0 0 $15,750 1,720.0 0 0 0 0 0 0 0 0 0
Ohio: Cincinnati P&R 1 0 0 0 0 0 1 0 $1,000 0.0 0 0 0 0 0 0 0 0 0
Ohio: Cincinnati Wide Open 1 0 0 1 0 0 0 0 $3,500 0.0 0 0 0 0 0 0 0 0 0
Ohio: Mason AVP 6 0 1 2 0 1 2 0 $25,125 1,184.0 0 0 0 0 0 0 0 0 0
South Carolina: Charleston AVP 2 0 0 0 0 1 0 1 $4,438 180.0 0 0 0 0 0 0 0 0 0
Texas: Austin AVP 5 3 0 1 0 0 0 1 $29,300 1,272.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 15th 17th 25th 29th 33rd 41st CQ
Texas: Dallas AVP 2 0 0 0 0 0 1 1 $3,763 162.0 0 0 0 0 0 0 0 0 0
Utah: Salt Lake City AVP 2 0 1 1 0 0 0 0 $8,250 590.0 0 0 0 0 0 0 0 0 0
Virginia Beach AVP 1 1 0 0 0 0 0 0 $10,000 375.0 0 0 0 0 0 0 0 0 0
Washington: Seattle AVP 2 0 2 0 0 0 0 0 $10,000 640.0 0 0 0 0 0 0 0 0 0
Wisconsin: Milwaukee AVP 1 0 0 1 0 0 0 0 $3,500 270.0 0 0 0 0 0 0 0 0 0
Total 164 17 21 29 4 24 22 17 $649,128 33,160.0 17 0 1 5 4 1 0 2 0
* AVP Hot Winter Nights events are exhibitions and only count for tournaments played and prize money won.
 
Total 290 29 32 35 10 50 24 35 $1,375,028 55,596.0 20 1 1 24 15 1 5 4 4
* AVP Hot Winter Nights events are exhibitions and only count for tournaments played and prize money won.
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.