| 
				
					| 
							
								| Huimin Zhao |  
								| China   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | February 12, 1993 (32 years old) |  
														| Home Town | Chengguan Town, Weishi County |  
														| Resides | Kaifeng City, Henan Province |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 9th (2 times) | $800 |  
														| FIVB | 9th (2 times) | $800 |  
														| Overall | 9th (2 times) | $800 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2019 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $800.00 | 240.0 | 278th | 0 | 0 | 0 | 2 |  
							| Total (Rank)
 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $800.00 (1650th)
 | 240.0 |  | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $800.00 | 240.0 |  | 0 | 0 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Li Jiang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $800 | 240.0 | 0 | 0 | 0 | 2 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $800 | 240.0 | 0 | 0 | 0 | 2 |  
							|  |  
								
							 
							| Li Jiang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $800 | 240.0 | 0 | 0 | 0 | 2 |  
							|  |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $800 | 240.0 | 0 | 0 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| China: Jinjiang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 1 |  
							| China: Qidong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 100.0 | 0 | 0 | 0 | 0 |  
							| China: Xiamen | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 1 |  
							| China: Zhongwei | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 100.0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $800 | 240.0 | 0 | 0 | 0 | 2 |  
							|  |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $800 | 240.0 | 0 | 0 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 4/23-28 | Xiamen, China | Li Jiang | Q30 | 41 |  | 20 |  
								| Q1: | l. Elsa Baquerizo / Liliana Fernandez (Q3,25)  8-21, 12-21 (0:30) |  
								| 5/22-26 | Jinjiang, China | Li Jiang | Q29 | 41 |  | 20 |  
								| Q1: | l. Angela Lobato / Amaranta Navarro (Q4,26)  16-21, 16-21 (0:35) |  
								| 7/4-7 | Qidong, China | Li Jiang | 23 | 9 | $400.00 | 100 |  
								| PB: | d. Rumpaipruet Numwong / Tanarattha Udomchavee (2)  21-14, 13-21, 16-14 (0:52) |  
								| PB: | l. Sunniva Helland-Hansen / Ingrid Lunde (14)  18-21, 12-21 (0:36) |  
								| W1: | l. Ayumi Shiratori / Takemi Nishibori (Q1,5)  17-21, 18-21 (0:37) |  
								| 8/21-25 | Zhongwei, China | Li Jiang | 20 | 9 | $400.00 | 100 |  
								| PE: | l. Ayumi Shiratori / Takemi Nishibori (Q2,5)  17-21, 16-21 (0:36) |  
								| PE: | d. Daria Gusarova / Erika Zempyla (17)  21-18, 19-21, 15-10 (0:49) |  
								| W1: | l. Jingzhe Wang / Shuhui Wen (1)  16-21, 13-21 (0:35) |  
| Summary | 
| Matches Won-Lost: | 2-6 |  |  
| Sets Won-Lost: | 4-14 |  |  
| Points Scored-Allowed: | 284-350 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 9th (2 times) |  
| Winnings: | $800 |  
| Points: | 240 |  
| Ranking: | 278th |  |  |  |