Tour News Search the Database
Home Players | Seasons | Rankings | Leaders | Awards | History

 
Clemence Vieira:
 
Clémence Vieira
France  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Belgium: Knokke-Heist FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 0 1 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
Brazil: Brasília FIVB 2 0 0 0 0 0 0 0 $2,500 380.0 1 0 0 0 1 0 0
Brazil: Itapema FIVB 3 0 0 0 0 0 0 0 $1,500 340.0 0 1 0 0 1 1 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Brazil: Saquarema FIVB 3 0 0 0 0 0 0 1 $3,500 530.0 1 0 0 0 0 1 0
China: Haikou FIVB 2 0 0 0 0 1 0 1 $3,250 550.0 0 0 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 1 0 1 $3,750 530.0 0 0 0 0 0 0 0
Czech Republic: Brno FIVB 2 0 0 1 0 0 0 1 € 570 260.0 0 0 0 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 € 0   0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
France: Lille FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0 0
France: Paris FIVB 3 0 0 0 0 0 0 0 $0 370.0 0 1 1 1 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
India: Goa FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
Mexico: Cancun FIVB 3 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 0 1 2
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Mexico: Quintana Roo FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0 0 0
Netherlands: Nijmegen FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0 0
Philippines: Nuvali FIVB 2 0 0 0 0 0 0 0 $1,750 380.0 1 1 0 0 0 0 0
Poland: Stare Jablonki FIVB 2 0 0 1 0 0 0 1 $5,750 590.0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0
Sweden: Göteborg FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Türkiye: Alanya FIVB 1 0 0 1 0 0 0 0 $4,500 360.0 0 0 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Total 37 0 0 2 0 4 0 5 $34,625 6,280.0 3 4 5 2 4 4 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0 0
Latvia: Jurmala CEV Under Age 1 0 0 0 0 1 0 0 € 0 32.0 0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0 0
Russia: Anapa CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0 0
Russia: Kazan CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0
Total 8 0 0 0 0 1 0 3 € 500 420.0 0 2 0 0 2 0 0
 
Total 55 0 1 4 1 5 0 10 $37,518 7,535.0 3 8 5 4 6 4 3
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.