| 
				
					| 
							
								| Pei Jie Poon |  
								| Singapore   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 6, 1996 (29 years old) |  
														| Home Town | Singapore |  
														| Resides | Singapore |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 19th | $250 |  
														| FIVB | 19th | $250 |  
														| Overall | 19th | $250 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 110.0 | 358th | 0 | 0 | 1 | 1 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 35.0 | 656th | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 145.0 |  | 0 | 0 | 1 | 2 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 145.0 |  | 0 | 0 | 1 | 2 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Trevis Tan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 110.0 | 0 | 0 | 1 | 1 | 0 |  
							| Fan Shen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 145.0 | 0 | 0 | 1 | 2 | 0 |  
							|  |  
								
							 
							| Trevis Tan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 110.0 | 0 | 0 | 1 | 1 | 0 |  
							| Fan Shen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 145.0 | 0 | 0 | 1 | 2 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Philippines: Boracay | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 0 |  
							| Philippines: Manila | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 1 | 0 |  
							| Singapore: Sentosa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 75.0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 145.0 | 0 | 0 | 1 | 2 | 0 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 145.0 | 0 | 0 | 1 | 2 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 5/3-6 | Manila, Philippines | Fan Shen | Q6 | 21 |  | 35 |  
								| Q1: | l. Alejandro Huerta / Javier Huerta (Q11,12)  21-18, 11-21, 8-15 (0:48) |  
								| 6/21-24 | Sentosa, Singapore | Trevis Tan | 6 | 19 | $250.00 | 75 |  
								| PF: | l. Yoshiumi Hasegawa / Keisuke Shimizu (Q12,19)  12-21, 8-21 (0:32) |  
								| PF: | l. Gabriel Kissling / Michiel Zandbergen (7)  12-21, 12-21 (0:28) |  
| Summary | 
| Matches Won-Lost: | 0-3 |  |  
| Sets Won-Lost: | 1-6 |  |  
| Points Scored-Allowed: | 84-138 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 19th |  
| Winnings: | $250 |  
| Points: | 110 |  
| Ranking: | 358th |  |  
								|  |  
								| 5/23-26 | Boracay, Philippines | Trevis Tan | Q7 | 21 |  | 35 |  
								| Q1: | l. Anton Didyk / Sviatoslav Karvatskyi (Q10)  13-21, 12-21 (0:29) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 25-42 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 35 |  
| Ranking: | 656th |  |  |  |