| 
				
					| 
							
								| Siti Nurjanah |  
								| Indonesia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 26, 1974 (51 years old) |  
														| Home Town | Bandung |  
														| Resides | Jakarta Pusat |  
														|  | Best Finish | Winnings |  
														| International | 9th (2 times) | $3,350 |  
														| FIVB | 9th | $3,175 |  
														| FIVB C&S | 9th | $175 |  
														| Overall | 9th (2 times) | $3,350 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 | 5.0 | 105th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800.00 | 42.0 | 108th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,000.00 | 88.0 | 106th | 0 | 0 | 0 | 1 | 2 | 1 |  
							| 2004 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 174th | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,350.00 (938th)
 | 151.0 |  | 1 | 1 | 0 | 1 | 4 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,350.00 (1285th)
 | 151.0 |  | 1 | 1 | 0 | 1 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| China: Shanghai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Indonesia: Bali | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,375 | 65.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Japan: Osaka | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800 | 57.0 | 1 | 0 | 0 | 1 | 1 | 0 |  
							| Norway: Stavanger | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Thailand: Bangkok | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,350 | 151.0 | 1 | 1 | 0 | 1 | 4 | 1 |  
							|  |  
							| Total |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,350 | 151.0 | 1 | 1 | 0 | 1 | 4 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 9/15-17 | Bali, Indonesia | Yayah Rodiah |  | 17 | $375.00 | 5 |  
								|  |  
								| 8/9-11 | Osaka, Japan | Yohana Marawali | 13 | 13 | $800.00 | 42 |  
								|  |  
								| 6/24-28 | Berlin, Germany | Timy Yudhani Rahayu | Q51 | 41 |  | 9 |  
								| Q1: | d. Anouk Boileau / Julie Morin (Q14)  21-18, 21-16 (0:38) |  
								| Q2: | l. Anna Grozer / Katalin Schlegl (Q19)  22-24, 15-21 (0:36) |  
								| 7/1-5 | Stavanger, Norway | Timy Yudhani Rahayu | Q41 | 57 |  | 2 |  
								| Q1: | l. Virginie Kadjo / Ethel-Julie Arjona (Q24)  15-21, 19-21 (0:35) |  
								| 7/15-20 | Marseille, France | Timy Yudhani Rahayu | Q29 | 41 |  | 8 |  
								| Q1: | l. Hilda Gaxiola / Mayra Garcia (Q4,27)  21-14, 6-21, 7-15 (0:38) |  
								| 8/6-10 | Osaka, Japan | Timy Yudhani Rahayu | Q19 | 33 |  | 9 |  
								| Q1: | d. Angelica Gomez / Sonia Alonso (Q14)  21-19, 21-18 (0:39) |  
								| Q2: | l. Nila Ann Hakedal / Ingrid Torlen (Q3,24)  22-24, 19-21 (0:38) |  
								| 8/22-24 | Bali, Indonesia | Timy Yudhani Rahayu | 10 | 9 | $2,000.00 | 60 |  
								| PG: | d. Alicia Malcolm / Suzy Easterbrook (26)  21-7, 21-10 (0:24) |  
								| PG: | l. Milagros Crespo / Imara Esteves Ribalta (7)  12-21, 14-21 (0:29) |  
								| PG: | d. Ninik Nuraida / Minarni Minarni (23)  21-9, 21-15 (0:28) |  
								| W1: | l. Angela Clarke / Kerri Pottharst (4)  21-19, 6-21, 10-15 (0:43) |  
| Summary | 
| Matches Won-Lost: | 4-6 |  |  
| Sets Won-Lost: | 10-12 |  |  
| Points Scored-Allowed: | 377-391 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 9th |  
| Winnings: | $2,000 |  
| Points: | 88 |  
| Ranking: | 106th |  |  
								|  |  
								| 5/26-30 | Shanghai, China | Timy Yudhani Rahayu | Q19 | 41 |  | 6 |  
								| Q1: | l. Marie-Andree Lessard / Sarah Maxwell (Q14,32)  18-21, 10-21 (0:36) |  
								| 6/2-6 | Osaka, Japan | Timy Yudhani Rahayu | Q18 | 41 |  | 6 |  
								| Q1: | l. Nancy Gougeon / Wanda Guenette (Q15)  19-21, 16-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 63-84 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 41st (2 times) |  
| Points: | 12 |  
| Ranking: | 174th |  |  
								|  |  
								| 2/24-27 | Bangkok, Thailand | Lim Muka-dimah | 3 | 9 | $175.00 | 4 |  
								| W2: | l. Arawan Tongkamkak / Kasinee Godtalang (6)  9-21, 14-21 (0:29) |  
								| C2: | l. Phan Hong / Mai Thi Hoa (8)  17-21, 18-21 (0:30) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Sets Won-Lost: | 0-4 |  |  
| Points Scored-Allowed: | 58-84 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Winnings: | $175 |  
| Points: | 4 |  
| Ranking: | 137th |  |  |  |