| 
				
					| 
							
								| Ronny Mischkulnig |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 4, 1991 (33 years old) |  
														| Home Town | Villach |  
														| Resides | Treffen |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 19th | $0 |  
														| FIVB AGWC | 19th | $0 |  
														| Europe | 13th | € 0 |  
														| CEV Under Age | 13th | € 0 |  
														| Overall | 13th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 1 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 1 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Helmut Moser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Eric Schiffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Helmut Moser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 1 |  
							| Eric Schiffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 1 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| England: Blackpool | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 |  
							| Türkiye: Alanya | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Greece: Loutraki | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 1 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 1 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 8/28-31 | Loutraki, Greece | Eric Schiffer |  | 13 |  | 0 |  
								|  |  
								| 8/19-23 | Alanya, Türkiye | Helmut Moser | 10 | 19 |  | 0 |  
								| PC: | l. Tiziano Andreatta / Daniele Lupo (15)  8-21, 21-18, 13-15 (0:48) |  
								| PC: | l. Alessandro Bondi / Giuseppe Ottaviani (Q11,22)  18-21, 15-21 (0:36) |  
								| PC: | l. Kevin Medina / Cesar Menendez (3)  by Forfeit |  
								| 9/16-20 | Blackpool, England | Helmut Moser | Q7 | 25 |  |  |  
								| Q1: | d. Soeren Hoyer / Daniel Jonassen (Q10)  21-17, 16-21, 15-10 (0:49) |  
								| Q2: | l. Jan-Joost van den Bogert / Johan van der Poel (Q2,22)  18-21, 14-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 1-4 |  |  
| Sets Won-Lost: | 3-7 |  |  
| Points Scored-Allowed: | 159-186 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 19th |  |  |  |