Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nuvali:
  FIVB 2023:
Tournament:
Men's FIVB US$75,000 BPT Challenge Nuvali
November 30-December 3, 2023
Finish Player Partner Country Seed Winnings Points  
1 Moritz Pristauz Robin Seidl Austria 3 $10,000.00 800.0
2 Thomas Hodges Zachery Schubert Australia 2 $8,000.00 760.0
3 Audrius Knasas Patrikas Stankevicius Lithuania 13 $7,000.00 720.0
4 Joaquin Bello Luis Javier Bello England 5 $6,000.00 680.0
5 Chase Budinger Miles Evans United States 1 $3,750.00 600.0
5 Adrian Gavira Pablo Herrera Spain 7 $3,750.00 600.0
5 Kusti Nolvak Mart Tiisaar Estonia 15 $3,750.00 600.0
5 Hugo Campos Joao Pedrosa Portugal 17 $3,750.00 600.0
9 Piotr Kantor Jakub Zdybek Poland 4 $2,500.00 460.0
9 Daniele Lupo Enrico Rossi Italy 9 $2,500.00 460.0
9 Arthur Canet Teo Rotar France 12 $2,500.00 460.0
9 Likejiang Ha Jiaxin Wu China 14 $2,500.00 460.0
9 Remi Bassereau Julien Lyneel France 16 $2,500.00 460.0
9 Olivier Barthelemy Samuel Cattet France 19, Q4 $2,500.00 460.0
9 Bradley Fuller Alani Nicklin New Zealand 22, Q7 $2,500.00 460.0
9 Kevin Cuzmiciov Eylon Elazar Israel 23, Q8 $2,500.00 460.0
17 Poravid Taovato Pithak Tipjan Thailand 18 $1,500.00 360.0
17 Aleksandrs Samoilovs Mihails Samoilovs Latvia 20, Q5 $1,500.00 360.0
19 Alnakran Abdilla Jaron Requinton Philippines 6 $1,000.00 300.0
19 Daniel Dearing Sam Schachter Canada 8 $1,000.00 300.0
19 Florian Breer Marco Krattiger Switzerland 10, Q1 $1,000.00 300.0
19 Izac Carracher Mark Nicolaidis Australia 11, Q2 $1,000.00 300.0
19 Laurenz Leitner Paul Pascariuc Austria 21, Q6 $1,000.00 300.0
19 Issa Batrane Frederick Bialokoz England 24, Q14 $1,000.00 300.0
25 Jie Li Yanwei Wang China Q3 $0.00 220.0
25 Jumpei Ikeda Dylan Kurokawa Japan Q9 $0.00 220.0
25 Alejandro Huerta Javier Huerta Spain Q10 $0.00 220.0
25 Hasan Mermer Safa Urlu Türkiye Q11 $0.00 220.0
25 Zhuoxin Li Chuanyong Liu China Q12 $0.00 220.0
25 Gottsu Ishijima Takumi Takahashi Japan Q13 $0.00 220.0
25 Dunwinit Kaewsai Wichaya Wisetkan Thailand Q15 $0.00 220.0
25 Ryuichi Adachi Nassim Malki Japan Q17 $0.00 220.0
33 Ryo Shindo Shuma Watanabe Japan Q16 $0.00 140.0
33 Shiro Furuta Ryo Tatsumi Japan Q18 $0.00 140.0
33 James Buytrago Rancel Varga Philippines Q19 $0.00 140.0
33 Anthony Arbasto Alche Gupiteo Philippines Q20 $0.00 140.0
33 Ruiji Ideguchi Toshiharu Kojima Japan Q21 $0.00 140.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.