Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ryuichi Adachi:
 
Ryuichi Adachi
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 7, 2000 (25 years old)
Home Town Hyogo
Resides Minamiawa
Height 6'6"
  Best Finish Winnings
International 5th $963
   FIVB 5th $963
   FIVB AGWC 17th $0
Overall 5th $1,008
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 45th
2018 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 1
2019 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0 0 0 0 0
2023 FIVB 6 0 0 0 0 0 0 1 $100.00 420.0 230th 0 3 0 0 1 1 0 0
2024 FIVB 7 0 0 0 0 0 0 2 $305.81 530.0 223rd 2 0 0 1 1 1 0 0
2025 FIVB 6 0 0 0 0 1 0 1 $451.96 445.0 233rd 2 0 1 0 0 0 1 0
2026 FIVB 2 0 0 0 0 0 0 1 $150.00 160.0 167th 0 0 0 0 0 0 0 0
Total
(Rank)
  23
(737th)
0 0 0 0 1 0 5 $1,007.77
(1605th)
1,595.0   4 4 1 1 2 2 1 1
 
 
 
 
Overall
Total
(Rank)
  23 0 0 0 0 1 0 5 $1,007.77 1,595.0   4 4 1 1 2 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
Kai Kurokawa 10 0 0 0 0 1 0 2 $613 785.0 3 0 1 0 1 0 1 0
Nassim Malki 9 0 0 0 0 0 0 3 $350 670.0 1 1 0 1 1 2 0 0
Yu Takuma 2 0 0 0 0 0 0 0 $0 100.0 0 2 0 0 0 0 0 0
Total 21 0 0 0 0 1 0 5 $963 1,555.0 4 3 1 1 2 2 1 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
Rikuto Goto 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Takayuki Horikawa 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
Kai Kurokawa 10 0 0 0 0 1 0 2 $658 785.0 3 0 1 0 1 0 1 0
Nassim Malki 9 0 0 0 0 0 0 3 $350 670.0 1 1 0 1 1 2 0 0
Yu Takuma 2 0 0 0 0 0 0 0 $0 100.0 0 2 0 0 0 0 0 0
Rikuto Goto 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Takayuki Horikawa 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1
 
Total 23 0 0 0 0 1 0 5 $1,008 1,595.0 4 4 1 1 2 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Australia: Geelong FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
Canada: Halifax FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1
China: Qidong FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
China: Qingshan FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0 0
China: Wenzhou Cangnan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Cook Islands: Rarotonga FIVB 1 0 0 0 0 0 0 0 $50 70.0 0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 € 63 45.0 0 0 1 0 0 0 0 0
Mexico: Yucatan FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0
New Zealand: Mount Maunganui FIVB 2 0 0 0 0 0 0 0 $100 140.0 2 0 0 0 0 0 0 0
Philippines: Nuvali FIVB 2 0 0 0 0 0 0 1 $100 200.0 0 0 0 0 1 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0 0
Switzerland: Geneva FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 45th
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0 0 0
Total 19 0 0 0 0 0 0 5 $650 1,290.0 2 4 0 1 2 2 1 1
 
Total 23 0 0 0 0 1 0 5 $1,109 1,595.0 4 4 1 1 2 2 1 1
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.