| 
				
					| 
							
								| Olivier Ragondet |  
								| France   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 19, 1991 (34 years old) |  
														| Home Town | La Seyne |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $0 |  
														| FIVB AGWC | 5th | $0 |  
														| Europe | 3rd | € 0 |  
														| CEV Under Age | 3rd | € 0 |  
														| Overall | 3rd | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2007 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $0.00 | 15.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Oscar Dupouy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							|  |  
								
							 
							| Julien Lyneel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Julien Lyneel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 |  
							| Oscar Dupouy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							|  |  
							| Total | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Poland: Myslowice | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							|  |  
								
							 
							| Czech Republic: Brno | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 |  
								|  |  
							
								
							 
								|  |  
								| 7/11-15 | Myslowice, Poland | Oscar Dupouy | Q6,20 | 5 |  |  |  
								| Q2: | d. Jiri Chochlik / Richard Rohrl (Q11)  21-18, 21-9 (0:34) |  
								| Q3: | d. Klemen Ponikvar / Leo Mohoric (Q14)  21-16, 21-17 (0:33) |  
								| PE: | d. Christopher McHugh / Trent Irwin (5)  17-21, 21-17, 15-8 (1:03) |  
								| PE: | d. Yngve Are Antonsen / Stian Sagstad (8)  21-16, 21-18 (0:36) |  
								| PE: | d. Sam Wallace-Boyd / Mark Petersen (17)  21-13, 21-12 (0:29) |  
								| W1: | d. Marcin Golonka / Marek Leznicki (6)  16-21, 21-19, 15-10 (0:53) |  
								| W2: | l. Stefan Kohler / Malte Stiel (2)  21-23, 21-16, 13-15 (1:00) |  
| Summary | 
| Matches Won-Lost: | 6-1 |  |  
| Sets Won-Lost: | 13-4 |  |  
| Points Scored-Allowed: | 328-269 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 5th |  |  
								|  |  
								| 7/18-21 | Brno, Czech Republic | Julien Lyneel |  | 3 |  | 15 |  |  |