| 
				
					| 
							
								| Stefan Köhler |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 29, 1989 (36 years old) |  
														| Home Town | Berlin |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $0 |  
														| FIVB | 41st (2 times) | $0 |  
														| FIVB AGWC | 2nd | $0 |  
														| Europe | 1st (3 times) | € 2,600 |  
														| CEV | 21st | € 0 |  
														| CEV C&S | 1st (2 times) | € 2,600 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st (3 times) | $3,654 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2007 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 222nd | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Total (Rank)
 |  | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0.00 | 18.0 |  | 0 | 0 | 0 | 0 | 2 | 1 |  
							|  |  
								
							 
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2009 | CEV C&S | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | € 2,200.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 400.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (332nd)
 | 3 (29th)
 | 0 | 1 | 0 | 0 | 1 | 0 | € 2,600.00 (299th)
 | 460.0 |  | 2 | 0 | 1 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 14 | 3 (232nd)
 | 1 | 1 | 0 | 0 | 1 | 1 | $3,653.77 (1359th)
 | 478.0 |  | 2 | 0 | 1 | 0 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Nils Rohde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							|  |  
								
							 
							| Malte Stiel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Lars Fluggen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Nils Rohde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Nils Rohde | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | € 2,600 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | € 2,600 | 140.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Lars Fluggen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nils Rohde | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0 | 160.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Malte Stiel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Matthias Penk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | € 0 | 290.0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Nils Rohde | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | $3,654 | 348.0 | 0 | 0 | 1 | 0 | 2 | 2 |  
							| Lars Fluggen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Malte Stiel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Matthias Penk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 14 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | $3,654 | 478.0 | 2 | 0 | 1 | 0 | 2 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| England: Blackpool | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Norway: Kristiansand | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Poland: Myslowice | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Poland: Myslowice | FIVB Age Group WC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0 | 18.0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							|  |  
								
							 
							| Bulgaria: Varna | CEV C&S | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | € 2,050 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| England: Blackpool | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Italy: San Salvo | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Liechtenstein: Vaduz | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 550 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Netherlands: Scheveningen | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Porto | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Russia: Yantarny | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0 | 160.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | € 2,600 | 460.0 | 2 | 0 | 1 | 0 | 0 | 1 |  
							|  |  
							| Total |  | 14 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | $3,818 | 478.0 | 2 | 0 | 1 | 0 | 2 | 2 |  
								|  |  |  |