Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Valentyna Davidova:
 
Valentyna Zmiyevska Davidova
Ukraine  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Austria: Baden FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0 0
Austria: Vienna FIVB 2 0 0 0 0 0 0 0 $3,500 280.0 0 1 0 0 0 0 1 0 0
Belgium: Leuven FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 1 $2,000 120.0 0 0 0 0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 1 0 1 $2,450 270.0 0 0 0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $3,000 120.0 0 1 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 0 $1,500 180.0 0 1 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Czech Republic: Prague FIVB 1 0 0 0 1 0 0 0 € 700 140.0 0 0 0 0 0 0 0 0 0
France: Paris FIVB 2 0 0 0 0 0 0 0 $0 400.0 0 2 0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0 0
Italy: Eboli FIVB C&S 1 0 0 0 0 0 0 0 $250 8.0 0 1 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0 0
Netherlands: The Hague FIVB 2 0 0 0 0 0 0 0 $1,500 165.0 0 0 0 0 2 0 0 0 0
Poland: Myslowice FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 $0 23.0 0 0 0 0 0 0 0 1 1
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $2,000 310.0 0 1 1 0 0 0 0 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $1,500 165.0 0 0 0 0 2 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 0 1 0 0 0 0
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0
Rwanda: Rubavu FIVB 1 0 0 0 1 0 0 0 $700 140.0 0 0 0 0 0 0 0 0 0
Spain: San Sebastiàn FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 1 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $3,000 320.0 0 1 0 0 0 0 2 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0 0 0
Türkiye: Antalya FIVB 2 0 0 0 0 0 0 0 $600 120.0 0 1 0 0 0 0 1 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $3,000 240.0 0 1 0 0 0 0 0 0 0
Total 37 0 0 0 1 2 0 4 $32,150 4,112.0 0 12 2 0 7 0 5 3 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Austria: Baden CEV 1 0 0 0 0 1 0 0 € 625 64.0 0 0 0 0 0 0 0 0 0
Austria: St. Pölten CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1 0 0 0
Austria: Vienna CEV 2 0 0 0 0 0 0 1 € 1,500 320.0 0 0 0 0 1 0 0 0 0
Czech Republic: Pelhrimov CEV 1 0 0 0 0 1 0 0 € 625 120.0 0 0 0 0 0 0 0 0 0
Germany: Hamburg CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0 0 0 0
Latvia: Jurmala CEV 2 0 0 0 0 1 0 0 € 1,125 156.0 0 1 0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 1 0 0 0 0 0 1 0 € 80 35.0 0 0 0 0 0 0 0 0 0
Lithuania: Vilnius CEV C&S 1 1 0 0 0 0 0 0 € 825 140.0 0 0 0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 1 € 1,250 150.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th
Romania: Satu Mare CEV C&S 1 0 1 0 0 0 0 0 € 320 80.0 0 0 0 0 0 0 0 0 0
Russia: Moscow CEV 2 0 0 0 0 0 0 0 € 0 45.0 0 0 0 1 0 1 0 0 0
Türkiye: Alanya CEV 2 0 0 0 0 1 0 0 € 750 87.0 0 0 0 0 0 1 0 0 0
Türkiye: Ankara CEV C&S 1 0 0 0 0 0 1 0 € 150 77.0 0 0 0 0 0 0 0 0 0
Total 18 1 1 0 0 4 2 2 € 7,500 1,429.0 0 1 0 2 2 3 0 0 0
 
Total 60 2 2 0 2 6 2 7 $45,587 6,151.0 0 13 2 2 9 3 5 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.