Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Maria Prokopeva:
 
Maria Bratkova Prokopeva
Russia  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 57th
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 1 $2,750 200.0 0 0 0 0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 1 $7,500 292.0 0 1 0 0 0 0 0 0 0 1 0
Brazil: Brasília FIVB 2 0 0 0 0 0 0 1 $4,000 150.0 0 0 0 0 1 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Brazil: São Paulo FIVB 2 0 0 0 0 0 0 0 $5,350 280.0 0 2 0 0 0 0 0 0 0 0 0
China: Fuzhou FIVB 3 0 0 0 0 0 0 2 $2,750 315.0 0 0 0 0 1 0 0 0 0 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $2,125 90.0 1 0 0 0 0 0 0 0 0 0 0
China: Shanghai FIVB 5 0 0 0 0 0 0 1 $8,275 439.0 1 1 0 0 1 0 0 0 0 1 0
China: Xiamen FIVB 2 0 0 0 0 2 0 0 $6,688 390.0 0 0 0 0 0 0 0 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 57th
Czechia: Prague FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0 0 0
Finland: Åland FIVB 2 0 0 0 0 0 0 0 $1,000 45.0 0 0 0 0 1 0 0 1 0 0 0
France: Marseille FIVB 4 0 0 0 0 0 0 1 $5,250 268.0 1 0 0 0 0 0 0 1 0 0 1
Germany: Berlin FIVB 2 0 0 0 0 1 0 0 $7,000 320.0 0 0 0 0 1 0 0 0 0 0 0
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1
Italy: Catania FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 0 $3,925 200.0 0 1 0 0 1 0 0 0 0 0 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 0 1 0 0 0 0 0 0
Korea: Seoul FIVB 2 0 0 0 0 0 0 0 $3,525 150.0 1 1 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 57th
Netherlands: The Hague FIVB 4 0 0 0 0 0 0 0 $4,075 290.0 0 0 0 0 2 0 0 1 1 0 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 1 0 0 0 0 0 0
Norway: Stavanger FIVB 4 0 0 0 0 0 0 0 $5,200 172.0 0 1 0 0 0 0 0 0 1 2 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 1 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 0 0 1 0
Poland: Stare Jablonki FIVB 4 0 0 0 0 0 0 0 $5,200 169.0 0 1 0 0 0 0 0 1 1 1 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 1 0
Portugal: Porto Santo FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
Russia: Anapa FIVB 2 0 0 2 0 0 0 0 $9,000 400.0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 57th
Russia: Moscow FIVB 7 0 0 0 0 0 0 3 $21,100 820.0 0 2 0 0 2 0 0 0 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0 0 0
Russia: St. Petersburg FIVB 3 0 0 0 0 0 0 0 $3,500 110.0 0 1 0 0 2 0 0 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 1 $2,000 125.0 0 0 0 0 0 0 0 0 0 0 0
South Africa: Mangaung FIVB 1 0 0 1 0 0 0 0 $3,000 200.0 0 0 0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 4 0 0 0 0 0 0 0 $3,750 180.0 0 0 0 0 2 0 0 2 0 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0 0 0
Thailand: Pattaya FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0 0
Thailand: Phuket FIVB 2 0 0 1 0 1 0 0 $10,750 390.0 0 0 0 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 2 0 0 0 0 0 0 0 $6,500 200.0 0 1 0 0 1 0 0 0 0 0 0
Total 81 0 0 4 0 7 0 16 $143,013 6,822.0 4 12 0 0 19 0 0 7 3 7 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 57th
Austria: Baden CEV 2 0 0 0 0 0 0 2 € 925 200.0 0 0 0 0 0 0 0 0 0 0 0
Austria: Klagenfurt CEV 2 0 0 0 0 0 0 0 € 1,000 190.0 0 2 0 0 0 0 0 0 0 0 0
Austria: Salzburg CEV Under Age 1 0 1 0 0 0 0 0 € 0 19.5 0 0 0 0 0 0 0 0 0 0 0
Austria: St. Pölten CEV 2 0 0 0 0 0 0 0 € 0 75.0 0 1 0 0 0 0 1 0 0 0 0
Austria: St. Pölten CEV Under Age 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0 0 0 0 0
Azerbaijan: Baku CEV 2 0 0 0 0 2 0 0 € 625 192.0 0 0 0 0 0 0 0 0 0 0 0
Croatia: Zagreb CEV C&S 1 0 0 0 0 1 0 0 € 358 8.0 0 0 0 0 0 0 0 0 0 0 0
Cyprus: Paralimni CEV Under Age 1 0 0 0 1 0 0 0 € 0 70.0 0 0 0 0 0 0 0 0 0 0 0
Czechia: Brno CEV Under Age 2 0 0 0 0 1 0 0 € 0 30.0 0 1 0 0 0 0 0 0 0 0 0
Czechia: Slavkov CEV C&S 1 0 0 0 0 1 0 0 € 275 6.0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 57th
Germany: Berlin CEV 2 0 0 0 0 0 0 1 € 1,850 250.0 1 0 0 0 0 0 0 0 0 0 0
Germany: Hamburg CEV 1 0 0 0 0 0 0 0 € 1,000 120.0 1 0 0 0 0 0 0 0 0 0 0
Israel: Tel Aviv CEV Under Age 1 0 0 0 1 0 0 0 € 0 18.5 0 0 0 0 0 0 0 0 0 0 0
Italy: Cagliari CEV 1 0 0 0 0 0 0 1 € 1,250 125.0 0 0 0 0 0 0 0 0 0 0 0
Italy: Roseto degli Abruzzi CEV 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 0 0 0 0 1 0 0 0
Netherlands: The Hague CEV 2 0 0 0 0 1 0 1 € 2,375 300.0 0 0 0 0 0 0 0 0 0 0 0
Poland: Myslowice CEV Under Age 1 0 0 0 0 0 0 0 € 0 9.0 0 0 0 1 0 0 0 0 0 0 0
Portugal: Espinho CEV Under Age 1 1 0 0 0 0 0 0 € 0 100.0 0 0 0 0 0 0 0 0 0 0 0
Russia: Anapa CEV C&S 1 0 0 1 0 0 0 0 € 488 112.0 0 0 0 0 0 0 0 0 0 0 0
Russia: Moscow CEV 3 0 0 0 0 1 0 0 € 2,650 290.0 1 1 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 23rd 25th 27th 29th 33rd 37th 41st 57th
Russia: Sochi CEV 2 0 0 0 0 1 0 1 € 2,075 520.0 0 0 0 0 0 0 0 0 0 0 0
Slovenia: Koper CEV Under Age 1 0 0 0 0 0 0 1 € 0 16.0 0 0 0 0 0 0 0 0 0 0 0
Spain: Gran Canaria CEV 2 0 0 0 0 0 0 1 € 550 150.0 0 0 1 0 0 0 0 0 0 0 0
Spain: Valencia CEV 1 0 0 0 0 0 0 0 € 1,000 120.0 1 0 0 0 0 0 0 0 0 0 0
Switzerland: Basel CEV Under Age 1 0 0 1 0 0 0 0 € 0 19.0 0 0 0 0 0 0 0 0 0 0 0
Switzerland: Lucerne CEV 2 0 0 0 0 0 1 0 € 1,350 210.0 0 1 0 0 0 0 0 0 0 0 0
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 0 1 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0 0 0 0 0 0
Ukraine: Illichivsk CEV Under Age 1 0 0 0 1 0 0 0 € 0 18.5 0 0 0 0 0 0 0 0 0 0 0
Total 41 1 1 2 3 8 1 8 € 17,845 3,260.5 5 7 1 1 0 1 1 1 0 0 0
 
Total 123 1 1 6 3 15 1 24 $169,218 10,082.5 9 19 1 1 19 1 1 8 3 7 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.