| 
				
					| 
							
								| Ali Eshagh Bairami |  
								| Qatar   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | February 13, 1979 (46 years old) |  
														| Home Town | doha |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 41st | $0 |  
														| FIVB | 41st | $0 |  
														| Overall | 41st | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 247th | 0 | 0 | 0 | 1 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 |  | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 |  | 0 | 0 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |