| 
				
					| 
							
								| Judd Smith |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | September 5, 1978 (47 years old) |  
														| Resides | Navarre, FL |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $75 |  
														| AVP | 29th | $0 |  
														| AVP Young Guns | 9th | $75 |  
														| NVL | 29th | $0 |  
														| Overall | 9th | $75 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2004 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 375th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 364th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2010 | AVP Young Guns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75.00 | 67.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 262nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 160th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 82.0 | 167th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2017 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 106.0 | 195th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 | 205th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 13 (792nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75.00 (1215th)
 | 562.0 |  | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 3 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75.00 | 562.0 |  | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Graeme Cowgill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Justin Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Eric Brelia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ian Gilroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Josh Brister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ian Bicko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| TJ Read | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Brent Dilts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Randy Cline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 435.0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 3 |  
							|  |  
								
							 
							| Mike Dolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mark Swingle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 67.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Travis Mewhirter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Graeme Cowgill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Mike Dolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mark Swingle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Justin Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Travis Mewhirter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Eric Brelia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ian Gilroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Josh Brister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Ian Bicko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| TJ Read | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Brent Dilts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Randy Cline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 562.0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 3 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Florida: Panama City | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Florida: Panama City | AVP YG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Panama City | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Florida: St. Petersburg | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Louisiana: New Orleans | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 101.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Louisiana: New Orleans | AVP YG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 562.0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 3 |  
							|  |  
							| Total |  | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 562.0 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 3 |  
								|  |  |  |