| 
				
					| 
							
								| Eric Brelia |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | June 22, 1995 (30 years old) |  
														| Home Town | Shalimar, FL |  
														| Resides | Shalimar, FL |  
														|  | Best Finish | Winnings |  
														| United States | 45th (3 times) | $0 |  
														| AVP | 45th (3 times) | $0 |  
														| Overall | 45th (3 times) | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 139.0 | 169th | 0 | 0 | 0 | 3 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 139.0 |  | 0 | 0 | 0 | 3 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 139.0 |  | 0 | 0 | 0 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Andrew Royal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 98.0 | 0 | 0 | 0 | 2 |  
							| Judd Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 139.0 | 0 | 0 | 0 | 3 |  
							|  |  
								
							 
							| Andrew Royal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 98.0 | 0 | 0 | 0 | 2 |  
							| Judd Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 139.0 | 0 | 0 | 0 | 3 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| New York | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 1 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 1 |  
							| Washington: Seattle | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 139.0 | 0 | 0 | 0 | 3 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 139.0 | 0 | 0 | 0 | 3 |  
								|  |  |  |