| 
				
					| 
							
								| Valentina Pico |  
								| Italy   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | May 12, 1983 (42 years old) |  
														| Home Town | Imperia |  
														| Resides | Imperia |  
														|  | Best Finish | Winnings |  
														| International | 17th | $250 |  
														| FIVB | CQ | $0 |  
														| FIVB C&S | 17th | $250 |  
														| Europe | 16th | € 0 |  
														| CEV Under Age | 16th | € 0 |  
														| Overall | 16th | $250 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 8.0 |  | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 8.0 |  | 0 | 0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.5 |  | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.5 |  | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 20.5 |  | 0 | 1 | 1 | 0 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Italy: Eboli | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 8.0 | 0 | 0 | 1 | 0 | 0 |  
							| Italy: Milan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 8.0 | 0 | 0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Germany: Nürnberg | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.5 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 12.5 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 20.5 | 0 | 1 | 1 | 0 | 1 |  
								|  |  |  |