| 
				
					| 
							
								| Pete Gray |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														|  | Best Finish | Winnings |  
														| United States | 17th (7 times) | $2,313 |  
														| AVP | 17th (7 times) | $2,313 |  
														| International | 9th | $450 |  
														| FIVB C&S | 9th | $450 |  
														| Overall | 9th | $2,763 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1995 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 |  
							| 1996 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 |  
							| 1997 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $337.50 |  |  | 0 | 0 | 1 | 0 | 0 |  
							| 1998 | AVP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,975.00 |  |  | 0 | 7 | 3 | 1 | 0 |  
							| Total (Rank)
 |  | 14 (731st)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,312.50 (512th)
 |  |  | 0 | 7 | 4 | 2 | 1 |  
							|  |  
								
							 
							| 1998 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,762.50 (1514th)
 | 12.0 |  | 0 | 7 | 4 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 1 |  
							| Florida: Daytona Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 |  
							| Florida: Fort Myers | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $363 |  | 0 | 1 | 0 | 0 | 0 |  
							| Florida: Jacksonville | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 |  
							| Illinois: Chicago | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 |  
							| Massachusetts: Cape Cod | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $338 |  | 0 | 0 | 1 | 0 | 0 |  
							| Minnesota: Minneapolis | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 |  | 0 | 1 | 0 | 0 | 0 |  
							| New Jersey: Belmar | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 |  | 0 | 1 | 0 | 0 | 0 |  
							| Ohio: Cincinnati | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 |  | 0 | 1 | 0 | 0 | 0 |  
							| Ohio: Cleveland | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 |  | 0 | 1 | 0 | 0 | 0 |  
							| Texas: Corpus Christi | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 |  | 0 | 1 | 0 | 0 | 0 |  
							| Texas: Dallas | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $363 |  | 0 | 1 | 0 | 0 | 0 |  
							| Wisconsin: Milwaukee | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,313 |  | 0 | 7 | 4 | 2 | 1 |  
							|  |  
								
							 
							| Chile: Vina del Mar | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450 | 12.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450 | 12.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,763 | 12.0 | 0 | 7 | 4 | 2 | 1 |  
								|  |  |  |