| Toni Tuominen | 
							 
							
								Finland   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														March 19, 1976 (49 years old) | 
													 
													
														| Home Town | 
														Mietoinen | 
													 
													
														| Resides | 
														Pieksaniaki | 
													 
													
														| Height | 
														6'5" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														33rd (6 times) | 
														$0 | 
													 
													
														|    FIVB | 
														33rd (6 times) | 
														$0 | 
													 
													
														| Overall | 
														33rd (6 times) | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2002 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							27.0 | 
							124th | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							2 | 
						 
						
							| 2003 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							43.0 | 
							140th | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							2 | 
						 
						
							| 2004 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							44.0 | 
							129th | 
							0 | 
							0 | 
							0 | 
							2 | 
							4 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							17 (900th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							114.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							6 | 
							7 | 
							4 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							114.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							6 | 
							7 | 
							4 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Mikko Esko | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							3 | 
							4 | 
						 
						
							| Jussi Savio | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							44.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							4 | 
							0 | 
						 
						
							| Total | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							114.0 | 
							0 | 
							0 | 
							0 | 
							6 | 
							7 | 
							4 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Mikko Esko | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							3 | 
							4 | 
						 
						
							| Jussi Savio | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							44.0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							4 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							114.0 | 
							0 | 
							0 | 
							0 | 
							6 | 
							7 | 
							4 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							24.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Canada: Montréal | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							11.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| Greece: Rhodes | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							13.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Poland: Stare Jablonki | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							15.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Spain: Cadiz | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Spain: Mallorca | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							13.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
						 
						
							| Total | 
							 | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							114.0 | 
							0 | 
							0 | 
							0 | 
							6 | 
							7 | 
							4 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							114.0 | 
							0 | 
							0 | 
							0 | 
							6 | 
							7 | 
							4 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 6/12-16 | 
								Berlin, Germany | 
								Mikko Esko | 
								Q53 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Kjell Goranson / Espen Goranson (Q12)  19-21, 20-22 (0:35) | 
							 
							
								| 6/19-23 | 
								Gstaad, Switzerland | 
								Mikko Esko | 
								Q54 | 
								41 | 
								  | 
								5 | 
							 
							
								| Q1: | 
								d. Robert Nowotny / Peter Gartmayer (Q11)  21-18, 19-21, 15-13 (0:50) | 
							 
							
								| Q2: | 
								l. Max Backer / Gijs Ronnes (Q22)  19-21, 17-21 (0:34) | 
							 
							
								| 7/3-7 | 
								Stavanger, Norway | 
								Mikko Esko | 
								Q41 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Sander Mulder / Richard Kogel (Q24)  15-21, 21-19, 8-15 (0:48) | 
							 
							
								| 7/10-14 | 
								Montréal, Canada | 
								Mikko Esko | 
								Q19 | 
								33 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Yoyi Rodriguez / Francisco Rodriguez Herrera (Q14)  32-30, 23-21 (0:47) | 
							 
							
								| Q2: | 
								l. Bjorn Maaseide / Iver Horrem (Q3,19)  18-21, 12-21 (0:35) | 
							 
							
								| 8/7-11 | 
								Cadiz, Spain | 
								Mikko Esko | 
								Q24 | 
								33 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Franson Neris / Igor Hernandez (Q41)  21-16, 21-9 (0:30) | 
							 
							
								| Q2: | 
								d. John Hyden / Chip McCaw (Q9)  21-19, 21-19 (0:36) | 
							 
							
								| Q3: | 
								l. Djordje Ljubicic / Michael Slean (Q8,32)  16-21, 17-21 (0:38) | 
							 
| Summary  | 
| Matches Won-Lost: | 
4-5 | 
  | 
 
| Sets Won-Lost: | 
9-11 | 
  | 
 
| Points Scored-Allowed: | 
376-390 | 
 
 
 | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
33rd (2 times) | 
 
| Points: | 
27 | 
 
| Ranking: | 
124th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/4-8 | 
								Rhodes, Greece | 
								Mikko Esko | 
								Q26 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Tino Schutz / Philipp Reinmann (Q39)  14-21, 21-13, 13-15 (0:46) | 
							 
							
								| 6/18-22 | 
								Gstaad, Switzerland | 
								Mikko Esko | 
								Q28 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Andris Krumins / Ruslans Sorokins (Q37)  21-14, 16-21, 13-15 (0:46) | 
							 
							
								| 6/25-29 | 
								Berlin, Germany | 
								Mikko Esko | 
								Q38 | 
								41 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Mykola Babich / Dmytro
 Khudoley (Q27)  21-17, 18-21, 17-15 (0:49) | 
							 
							
								| Q2: | 
								l. Paul Baxter / Carl Henkel (Q6,19)  16-21, 21-19, 8-15 (0:53) | 
							 
							
								| 7/2-6 | 
								Stavanger, Norway | 
								Mikko Esko | 
								Q29 | 
								41 | 
								  | 
								5 | 
							 
							
								| Q1: | 
								d. Tino Schutz / Philipp Reinmann (Q36)  21-19, 36-34 (0:47) | 
							 
							
								| Q2: | 
								l. Sergey Sayfulin / Mikhail Kouchnerev (Q4,24)  21-18, 21-23, 12-15 (0:36) | 
							 
							
								| 7/23-27 | 
								Espinho, Portugal | 
								Mikko Esko | 
								Q25 | 
								33 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Grga Trimcevski / Kresimir Peric (Q40)  24-22, 21-17 (0:44) | 
							 
							
								| Q2: | 
								d. Kristjan Kais / Rivo Vesik (Q8)  21-16, 16-21, 15-8 (0:43) | 
							 
							
								| Q3: | 
								l. Robert Nowotny / Peter Gartmayer (Q9,27)  19-21, 21-16, 9-15 (0:51) | 
							 
							
								| 7/31-8/3 | 
								Klagenfurt, Austria | 
								Mikko Esko | 
								Q27 | 
								33 | 
								  | 
								16 | 
							 
							
								| Q2: | 
								d. David Klemperer / Niklas Rademacher (Q6)  23-21, 21-19 (0:37) | 
							 
							
								| Q3: | 
								l. Ogier Molinier / Guilherm Deulofeu (Q11,27)  19-21, 21-19, 11-15 (0:53) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-6 | 
  | 
 
| Sets Won-Lost: | 
16-14 | 
  | 
 
| Points Scored-Allowed: | 
551-547 | 
 
 
 | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
33rd (2 times) | 
 
| Points: | 
43 | 
 
| Ranking: | 
140th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/2-6 | 
								Espinho, Portugal | 
								Jussi Savio | 
								Q28 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								d. Agustin Correa / Pedro Miralles (Q37)  21-19, 21-23, 15-11 (0:50) | 
							 
							
								| Q2: | 
								l. Katsuhiro Shiratori / Satoshi Watanabe (Q5,28)  16-21, 23-25 (0:44) | 
							 
							
								| 6/16-20 | 
								Gstaad, Switzerland | 
								Jussi Savio | 
								Q30 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								d. Mikael Oestberg / Fredrik Gustafson (Q35)  20-22, 27-25, 15-12 (0:56) | 
							 
							
								| Q2: | 
								l. Jody Holden / Conrad Leinemann (Q3,23)  17-21, 15-21 (0:35) | 
							 
							
								| 6/30-7/4 | 
								Stavanger, Norway | 
								Jussi Savio | 
								Q31 | 
								41 | 
								  | 
								6 | 
							 
							
								| Q1: | 
								d. Anton Hauser / Mark Ellingson (Q34)  21-14, 21-19 (0:38) | 
							 
							
								| Q2: | 
								l. Stephane Canet / Mathieu Hamel (Q2,23)  17-21, 21-18, 10-15 (0:48) | 
							 
							
								| 7/7-11 | 
								Mallorca, Spain | 
								Jussi Savio | 
								Q22 | 
								33 | 
								  | 
								9 | 
							 
							
								| Q1: | 
								d. Jorg Ahmann / Axel Hager (Q11)  21-19, 21-17 (0:39) | 
							 
							
								| Q2: | 
								l. Fabio Luiz Magalhaes / Paulo Emilio Silva (Q6,24)  16-21, 13-21 (0:35) | 
							 
							
								| 7/21-25 | 
								Stare Jablonki, Poland | 
								Jussi Savio | 
								Q15 | 
								33 | 
								  | 
								9 | 
							 
							
								| Q2: | 
								d. Georgios Knapek / Panagiotis Mourtzios (Q18)  21-14, 21-16 (0:32) | 
							 
							
								| Q3: | 
								l. Julius Brink / Kjell Schneider (Q2,24)  20-22, 17-21 (0:44) | 
							 
							
								| 7/28-8/1 | 
								Klagenfurt, Austria | 
								Jussi Savio | 
								Q22 | 
								41 | 
								  | 
								8 | 
							 
							
								| Q1: | 
								l. Max Backer / Emiel Boersma (Q11,28)  18-21, 14-21 (0:34) | 
							 
| Summary  | 
| Matches Won-Lost: | 
5-6 | 
  | 
 
| Sets Won-Lost: | 
11-14 | 
  | 
 
| Points Scored-Allowed: | 
462-480 | 
 
 
 | 
| Tournaments Played: | 
6 | 
 
| Best Finish: | 
33rd (2 times) | 
 
| Points: | 
44 | 
 
| Ranking: | 
129th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |