| Adriana Gouveia da Costa | 
							 
							
								Portugal   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														August 27, 1974 (51 years old) | 
													 
													
														| Home Town | 
														Lisboa | 
													 
													
														| Resides | 
														Vila Nova Famalicao | 
													 
													
														| Height | 
														5'5" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th | 
														$600 | 
													 
													
														|    FIVB | 
														17th | 
														$600 | 
													 
													
														| Overall | 
														17th | 
														$600 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1995 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							161st | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							28.0 | 
							124th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							231st | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							250th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 1999 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							3.0 | 
							186th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2001 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							291st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2003 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							6.0 | 
							246th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
						 
						
							| 2005 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							295th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2007 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							3.0 | 
							289th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 (1788th) | 
							50.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							7 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							50.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							7 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Patricia Lavajo | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							37.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							1 | 
						 
						
							| Sandra Castro | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
						 
						
							| Ana Macedo | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Total | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							7 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Patricia Lavajo | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							37.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							1 | 
						 
						
							| Sandra Castro | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							8.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
						 
						
							| Ana Macedo | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							5.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							|   | 
						 
						
							| Total | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							7 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Greece: Rhodes | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Portugal: Espinho | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							44.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							4 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							 | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							7 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							7 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/25-27 | 
								Espinho, Portugal | 
								Patricia Lavajo | 
								  | 
								34 | 
								  | 
								2 | 
							 
							
								|   | 
							 
							
							
							
								| 8/9-11 | 
								Espinho, Portugal | 
								Patricia Lavajo | 
								19 | 
								17 | 
								$600.00 | 
								28 | 
							 
							
								|   | 
							 
							
							
							
								| 8/1-3 | 
								Espinho, Portugal | 
								Patricia Lavajo | 
								Q9 | 
								49 | 
								  | 
								2 | 
							 
							
								|   | 
							 
							
							
							
								| 7/31-8/2 | 
								Espinho, Portugal | 
								Patricia Lavajo | 
								Q40 | 
								57 | 
								  | 
								2 | 
							 
							
								|   | 
							 
							
							
							
								| 7/28-8/1 | 
								Espinho, Portugal | 
								Patricia Lavajo | 
								Q30 | 
								49 | 
								  | 
								3 | 
							 
							
								|   | 
							 
							
							
							
								| 7/24-28 | 
								Espinho, Portugal | 
								Sandra Castro | 
								Q33 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Andreia Correia / Solange Rodrigues (Q32)  21-15, 14-21, 13-15 (0:39) | 
							 
							
								| Q6: | 
								l. Beta Lourenco / Catarina Silverio (Q35)  11-21, 17-21 (0:26) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-2 | 
  | 
 
| Sets Won-Lost: | 
1-4 | 
  | 
 
| Points Scored-Allowed: | 
76-93 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
2 | 
 
| Ranking: | 
291st | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/11-15 | 
								Rhodes, Greece | 
								Sandra Castro | 
								Q61 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Marie-Andree Lessard / Sarah Maxwell (Q4)  19-21, 21-23 (0:38) | 
							 
							
								| 6/17-21 | 
								Gstaad, Switzerland | 
								Sandra Castro | 
								Q60 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Wenhui You / Lu Wang (Q5)  13-21, 13-21 (0:28) | 
							 
							
								| 7/1-5 | 
								Stavanger, Norway | 
								Sandra Castro | 
								Q47 | 
								57 | 
								  | 
								2 | 
							 
							
								| Q1: | 
								l. Katerina Nikolaidou / Maria Tsiartsiani (Q18)  12-21, 21-14, 7-15 (0:42) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-3 | 
  | 
 
| Sets Won-Lost: | 
1-6 | 
  | 
 
| Points Scored-Allowed: | 
106-136 | 
 
 
 | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
57th (3 times) | 
 
| Points: | 
6 | 
 
| Ranking: | 
246th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 7/12-16 | 
								Espinho, Portugal | 
								Ana Macedo | 
								Q38 | 
								57 | 
								  | 
								2 | 
							 
							
								| CQ: | 
								d. Rita Fernandes / Claudia Valadas    21-15, 21-18 (0:40) | 
							 
							
								| Q1: | 
								l. Larraine Busch / Christie Mokotupu (Q27)  16-21, 15-21 (0:33) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-2 | 
  | 
 
| Points Scored-Allowed: | 
73-75 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
2 | 
 
| Ranking: | 
295th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/12-16 | 
								Espinho, Portugal | 
								Ana Macedo | 
								Q36 | 
								57 | 
								  | 
								3 | 
							 
							
								| CQ: | 
								d. Ana Lima / Ana Roque    21-15, 21-14 (0:36) | 
							 
							
								| Q1: | 
								l. Heidi Ilustre / Diane Pascua (Q29)  11-21, 11-21 (0:31) | 
							 
| Summary  | 
| Matches Won-Lost: | 
1-1 | 
  | 
 
| Sets Won-Lost: | 
2-2 | 
  | 
 
| Points Scored-Allowed: | 
64-71 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
57th | 
 
| Points: | 
3 | 
 
| Ranking: | 
289th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |