| 
				
					| 
							
								| Ibrahim Mammadov |  
								| Azerbaijan   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | May 2, 2008 (17 years old) |  
														| Home Town | Massali |  
														|  | Best Finish | Winnings |  
														| Europe | 25th (2 times) | € 0 |  
														| CEV Under Age | 25th (2 times) | € 0 |  
														| Overall | 25th (2 times) | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
							|  |  
								
							 
							| 2025 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 0 | 2 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 40.0 |  | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 |  | 0 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Muhammad Aslanli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 40.0 | 0 | 0 | 2 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 40.0 | 0 | 0 | 2 |  
							|  |  
								
							 
							| Muhammad Aslanli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 2 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 0 | 1 |  
							| Italy: Corigliano Rossano | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 40.0 | 0 | 0 | 2 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 40.0 | 0 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								| 8/14-17 | Baden, Austria | Muhammad Aslanli | 26 | 25 |  | 20 |  
								| PG: | l. Tomaas Cerva / Krystof Oliva (7)  15-21, 14-21 (0:33) |  
								| PG: | l. Dmytro Kozii / Yroslav Tymchenko (10)  9-21, 11-21 (0:28) |  
								| PG: | l. Uros Arambasic / Marko Skuletic (23)  19-21, 21-14, 13-15 (0:49) |  
								| 250: | d. Aleks Kalle / Tobias Penasse (15)  19-21, 21-17, 15-11 (0:43) |  
								| 9/10-14 | Corigliano Rossano, Italy | Muhammad Aslanli | Q9,30 | 25 |  | 20 |  
								| QP1: | l. Jack Bernardini / Nicolo Mapelli (Q1,27)  15-21, 14-21 (0:30) |  
								| QP1: | d. Nikola Miocinovic / Sava Miocinovic (Q6,21)  21-10, 21-15 (0:31) |  
								| PC: | l. Mees Huisman / Sven van Groenestein (3)  19-21, 21-23 (0:40) |  
								| PC: | l. Andrii Lunkan / Yehor Skrypnychenko (14)  11-21, 13-21 (0:32) |  
								| PC: | l. Lewis Bunton / Luca Robinson (19)  12-21, 10-21 (0:29) |  
								| 250: | d. Alexey Durunda / George Gurdis (Q7,32)  21-9, 21-18 (0:28) |  
| Summary | 
| Matches Won-Lost: | 3-7 |  |  
| Sets Won-Lost: | 7-15 |  |  
| Points Scored-Allowed: | 356-405 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 25th (2 times) |  
| Points: | 40 |  
| Ranking: | 93rd |  |  |  |