| 
				
					| 
							
								| Alana Embry |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Han Duong
 | 
													
														| Resides | Poway, CA |  
														|  | Best Finish | Winnings |  
														| United States | 41st | $0 |  
														| AVP | 41st | $0 |  
														| Overall | 41st | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2024 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 416.0 | 171st | 0 | 0 | 0 | 1 | 0 |  
							| 2025 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 276.0 | 285th | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 692.0 |  | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 692.0 |  | 0 | 0 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Tessa Van Winkle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 1 | 0 |  
							| Kaylee Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 692.0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Tessa Van Winkle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 416.0 | 0 | 0 | 0 | 1 | 0 |  
							| Kaylee Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 692.0 | 0 | 0 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 692.0 | 0 | 0 | 0 | 1 | 1 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 692.0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 692.0 | 0 | 0 | 0 | 1 | 1 |  
								|  |  |  |