| 
				
					| 
							
								| Tate Montana |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Resides | Hermosa Beach, CA |  
														|  | Best Finish | Winnings |  
														| United States | 45th | $0 |  
														| AVP | 45th | $0 |  
														| Overall | 45th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2024 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 276.0 | 213rd | 0 | 0 | 0 | 0 | 1 |  
							| 2025 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 651.5 | 171st | 0 | 0 | 0 | 1 | 1 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 927.5 |  | 0 | 0 | 0 | 1 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 927.5 |  | 0 | 0 | 0 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Evan Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 651.5 | 0 | 0 | 0 | 1 | 1 |  
							| Weston Kammer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 927.5 | 0 | 0 | 0 | 1 | 2 |  
							|  |  
								
							 
							| Evan Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 651.5 | 0 | 0 | 0 | 1 | 1 |  
							| Weston Kammer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 276.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 927.5 | 0 | 0 | 0 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 1 | 0 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 552.0 | 0 | 0 | 0 | 0 | 2 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 927.5 | 0 | 0 | 0 | 1 | 2 |  
							|  |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 927.5 | 0 | 0 | 0 | 1 | 2 |  
								|  |  |  |